Transurban Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Transurban Group - overview
Location
Melbourne, VIC, Australia
Primary Industry
Business Support Services
About
Transurban Group is a toll road owner and operator with interests in Australia and North America.
Primary Industry
Business Support Services
Sub Industries
Business Support Services
Website
www.transurban.com.au
Total Amount Raised
Subscriber access only
Transurban Group - timeline of key events

Transurban Group - financials
| Fiscal Year Ended | Jun 30, 2009 | Jun 30, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,129,553,000 | 817,169,000 | 1,036,516,000 | 1,154,484,000 | 1,195,078,000 | 1,150,000,000 | 1,860,000,000 | 2,210,000,000 | 2,732,000,000 | 3,298,000,000 | 4,166,000,000 | 3,616,000,000 | 2,886,000,000 | 3,406,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | (27.7%) | 26.8% | 11.4% | 3.5% | (3.8%) | 61.7% | 18.8% | 23.6% | 20.7% | 26.3% | (13.2%) | (20.2%) | 18.0% | - | - | - |
| EBITDA (USD) | 745,490,000 | 506,914,000 | 583,720,000 | 498,989,000 | 666,460,000 | 874,000,000 | 799,000,000 | 1,265,000,000 | 1,551,000,000 | 1,682,000,000 | 1,890,000,000 | 1,779,000,000 | 1,530,000,000 | 1,313,000,000 | - | - | - |
| Operating Income (USD) | 404,551,000 | 201,863,000 | 294,285,000 | 197,348,000 | 354,342,000 | 544,000,000 | 248,000,000 | 681,000,000 | 923,000,000 | 1,011,000,000 | 895,000,000 | 594,000,000 | 390,000,000 | 206,000,000 | - | - | - |
| Operating Margin | 35.8% | 24.7% | 28.4% | 17.1% | 29.7% | 47.3% | 13.3% | 30.8% | 33.8% | 30.7% | 21.5% | 16.4% | 13.5% | 6.0% | - | - | - |
| % EBITDA Margin | 66.0% | 62.0% | 56.3% | 43.2% | 55.8% | 76.0% | 43.0% | 57.2% | 56.8% | 51.0% | 45.4% | 49.2% | 53.0% | 38.5% | - | - | - |
| NET Income (USD) | (16,134,000) | 59,605,000 | 118,158,000 | 58,558,000 | 174,541,000 | 252,000,000 | (373,000,000) | 22,000,000 | 209,000,000 | 468,000,000 | 170,000,000 | (153,000,000) | 3,272,000,000 | 16,000,000 | - | - | - |
| % Net Margin | (1.4%) | 7.3% | 11.4% | 5.1% | 14.6% | 21.9% | (20.1%) | 1.0% | 7.7% | 14.2% | 4.1% | (4.2%) | 113.4% | 0.5% | - | - | - |
Transurban Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.