Third Point Reinsurance Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Third Point Reinsurance Ltd. - overview
Established
2011
Location
Pembroke, -, Bermuda
Primary Industry
Insurance
About
Founded in 2011 and based in Bermuda, Third Point Reinsurance Ltd. (Third Point) provides insurance solutions for property and casualty reinsurance and catastrophe risk management.
Current Investors
Next Investors
Primary Industry
Insurance
Sub Industries
Commercial Insurance, Reinsurance
Company Stage
Mature
Total Amount Raised
Subscriber access only
Third Point Reinsurance Ltd. - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 473,870,000 | - | 574,750,000 | 689,015,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 19.9% | - | - | - |
| EBITDA (USD) | 227,573,000 | - | (82,784,000) | 47,818,000 | - | - | - |
| Operating Income (USD) | 227,311,000 | - | (83,108,000) | 42,700,000 | - | - | - |
| Operating Margin | 48.0% | - | (14.5%) | 6.2% | - | - | - |
| % EBITDA Margin | 48.0% | - | (14.4%) | 6.9% | - | - | - |
| NET Income (USD) | 227,311,000 | - | (87,390,000) | 27,635,000 | - | - | - |
| % Net Margin | 48.0% | - | (15.2%) | 4.0% | - | - | - |
Third Point Reinsurance Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Announced | Mosaic Insurance Holdings Limited | - | ||||||||
| Add-on, Trade Sale | Completed | Sirius International Insurance Group, Ltd. | - | ||||||||
| IPO | Completed | Third Point Reinsurance Ltd. | - | ||||||||
| Buyout | Completed | Third Point Reinsurance Ltd. | - | ||||||||
| Unspecified Exit | Completed | Third Point Reinsurance Ltd. | - |
Displaying 1 - 5 of 7
Third Point Reinsurance Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.