Termostore S.R.L.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Termostore S.R.L. - overview
Established
2014
Location
Fondi, -, Italy
Primary Industry
Heating, Cooling & Ventilation Equipment and Services
About
Founded in 2014 and based in Milan, Italy, Termostore S. R. L. operates as a provider of replacement, maintenance and installation services of products for heating and air-conditioning.
Current Investors
ePRICE Spa, Mediaset, Fondo Italiano d'Investimento
Primary Industry
Heating, Cooling & Ventilation Equipment and Services
Sub Industries
Heating, Cooling & Ventilation Equipment and Services
Website
www.termostore.it
Verticals
E-commerce
Company Stage
Series B
Total Amount Raised
Subscriber access only
Termostore S.R.L. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 28,464 | 360,741 | 1,295,504 | 3,407,529 | 2,020,306 | 2,597,852 | 4,088,947 | 16,277,445 | - | - | - |
| % Revenue Growth (YoY) | - | 1167.4% | 259.1% | 163.0% | (40.7%) | 28.6% | 57.4% | 298.1% | - | - | - |
| EBITDA (USD) | 3,476 | (177,444) | (478,492) | (807,653) | (838,709) | (486,057) | (2,085,317) | (2,290,435) | - | - | - |
| Operating Income (USD) | 2,856 | (185,783) | (515,803) | (911,049) | (985,223) | (683,343) | (2,090,811) | (2,867,075) | - | - | - |
| Operating Margin | 10.0% | (51.5%) | (39.8%) | (26.7%) | (48.8%) | (26.3%) | (51.1%) | (17.6%) | - | - | - |
| % EBITDA Margin | 12.2% | (49.2%) | (36.9%) | (23.7%) | (41.5%) | (18.7%) | (51.0%) | (14.1%) | - | - | - |
| NET Income (USD) | 1,531 | (189,354) | (528,197) | (943,539) | (644,008) | (498,837) | (1,926,901) | (3,547,605) | - | - | - |
| % Net Margin | 5.4% | (52.5%) | (40.8%) | (27.7%) | (31.9%) | (19.2%) | (47.1%) | (21.8%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.