Telos Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Telos Corporation - overview
Established
1971
Location
Ashburn, VA, US
Primary Industry
IT Security/Cybersecurity
About
Established in 1971 and based in Virginia, US, Telos Corporation operates as a cybersecurity firm offering cloud-based tools for security compliance and risk management. The company is listed on the Nasdaq under the ticker symbol, TLS. In May 2024, Telos Corporation raised USD 1 million in venture funding from Presto Labs. As of 2024, the company is led by its CEO, John B.
Wood. The company provides solutions for cyber, cloud, and enterprise security, empowering and protecting security-conscious organizations. The firm’s offerings include Xacta®, an enterprise software platform for cyber risk management; IDTrust360®, a digital identity cloud system; and Telos Ghost®, a network service that hides users, devices, and data. Telos also offers TSA PreCheck® enrollment services.
The company’s advanced cyber analytics deliver actionable intelligence to defend against cyber threats. The firm serves various industries, including healthcare, financial services, and federal government. The organization plans to use the May 2024 funding to support its feature developments.
Current Investors
Enlightenment Capital, Presto Labs Pte. Ltd.
Primary Industry
IT Security/Cybersecurity
Sub Industries
IT Security/Cybersecurity, Monitoring & Security Software
Website
www.telos.com/
Company Stage
Mature
Total Amount Raised
Subscriber access only
Telos Corporation - timeline of key events

Telos Corporation - financials
| Fiscal Year Ended | Dec 31, 2001 | Dec 31, 2002 | Dec 31, 2003 | Dec 31, 2004 | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 112,200,000 | 90,500,000 | 88,900,000 | 116,300,000 | 142,600,000 | 140,900,000 | 226,600,000 | 217,100,000 | 275,700,000 | 225,800,000 | 189,888,000 | 226,096,000 | 207,394,000 | 127,562,000 | 120,634,000 | 134,868,000 | 107,727,000 | 138,016,000 | 159,218,000 | 179,917,000 | 242,433,000 | 216,887,000 | - | - | - |
| % Revenue Growth (YoY) | - | (19.3%) | (1.8%) | 30.8% | 22.6% | (1.2%) | 60.8% | (4.2%) | 27.0% | (18.1%) | (15.9%) | 19.1% | (8.3%) | (38.5%) | (5.4%) | 11.8% | (20.1%) | 28.1% | 15.4% | 13.0% | 34.7% | (10.5%) | - | - | - |
| EBITDA (USD) | 4,100,000 | 4,800,000 | 9,900,000 | 7,300,000 | (3,300,000) | (7,300,000) | 16,800,000 | 22,000,000 | 15,300,000 | 16,800,000 | 15,486,000 | 21,583,000 | 9,999,000 | (7,357,000) | 826,000 | 5,075,000 | 2,573,000 | 12,240,000 | 10,458,000 | 6,628,000 | (35,840,000) | (47,960,000) | - | - | - |
| Operating Income (USD) | 2,300,000 | 3,000,000 | 8,300,000 | 5,800,000 | (5,300,000) | (9,100,000) | 15,000,000 | 20,500,000 | 13,800,000 | 15,200,000 | 12,687,000 | 17,700,000 | 6,111,000 | (11,644,000) | (3,617,000) | 2,112,000 | 414,000 | 9,014,000 | 5,025,000 | 297,000 | (41,464,000) | (53,850,000) | - | - | - |
| Operating Margin | 2.0% | 3.3% | 9.3% | 5.0% | (3.7%) | (6.5%) | 6.6% | 9.4% | 5.0% | 6.7% | 6.7% | 7.8% | 2.9% | (9.1%) | (3.0%) | 1.6% | 0.4% | 6.5% | 3.2% | 0.2% | (17.1%) | (24.8%) | - | - | - |
| % EBITDA Margin | 3.7% | 5.3% | 11.1% | 6.3% | (2.3%) | (5.2%) | 7.4% | 10.1% | 5.5% | 7.4% | 8.2% | 9.5% | 4.8% | (5.8%) | 0.7% | 3.8% | 2.4% | 8.9% | 6.6% | 3.7% | (14.8%) | (22.1%) | - | - | - |
| NET Income (USD) | (700,000) | 4,000,000 | (8,700,000) | (3,000,000) | (14,100,000) | (29,700,000) | 5,600,000 | 10,700,000 | 2,300,000 | 4,200,000 | 3,503,000 | 9,495,000 | (811,000) | (10,612,000) | (13,502,000) | (3,669,000) | (3,498,000) | 1,737,000 | (2,137,000) | 6,841,000 | (43,134,000) | (53,428,000) | - | - | - |
| % Net Margin | (0.6%) | 4.4% | (9.8%) | (2.6%) | (9.9%) | (21.1%) | 2.5% | 4.9% | 0.8% | 1.9% | 1.8% | 4.2% | (0.4%) | (8.3%) | (11.2%) | (2.7%) | (3.2%) | 1.3% | (1.3%) | 3.8% | (17.8%) | (24.6%) | - | - | - |
Telos Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.