TeamLease Services Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
TeamLease Services Limited - overview
Established
2002
Location
Bangalore, Karnataka, India
Primary Industry
Outsourcing
About
Founded in 2002 and based in Karnataka, India, TeamLease Services Limited, offers temporary staffing, IT staffing and other manpower services to different industries and businesses in India. The firm also provides regulatory compliance, payroll processing and training services to its clients.
Primary Industry
Outsourcing
Sub Industries
Recruitment/Executive Search
Website
www.teamlease.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
TeamLease Services Limited - timeline of key events

TeamLease Services Limited - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 25,049,184,293 | 30,418,681,576 | 36,241,154,000 | 44,475,995,000 | 52,007,226,000 | 48,814,567,000 | - | - | - |
| % Revenue Growth (YoY) | - | 21.4% | 19.1% | 22.7% | 16.9% | (6.1%) | - | - | - |
| EBITDA (USD) | 312,934,361 | 531,954,236 | 756,301,000 | 1,006,945,000 | 1,116,654,000 | 1,139,130,000 | - | - | - |
| Operating Income (USD) | 282,857,701 | 489,099,992 | 664,717,000 | 901,834,000 | 830,762,000 | 802,080,000 | - | - | - |
| Operating Margin | 1.1% | 1.6% | 1.8% | 2.0% | 1.6% | 1.6% | - | - | - |
| % EBITDA Margin | 1.2% | 1.7% | 2.1% | 2.3% | 2.1% | 2.3% | - | - | - |
| NET Income (USD) | 247,989,607 | 663,439,526 | 734,559,000 | 980,299,000 | 349,753,000 | 784,747,000 | - | - | - |
| % Net Margin | 1.0% | 2.2% | 2.0% | 2.2% | 0.7% | 1.6% | - | - | - |
TeamLease Services Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Crystal HR and Security Solutions Ltd. | - | ||||||||
| Add-on | Completed | TSR Darashaw Private Limited | - | ||||||||
| Private Placement/Follow on | Completed | TeamLease Services Limited | - | ||||||||
| Private Placement/Follow on | Completed | TeamLease Services Limited | - | ||||||||
| Add-on | Completed | Schoolguru Eduserve Pvt. Ltd. | - |
Displaying 1 - 5 of 10
TeamLease Services Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.