Pebble
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Pebble - overview
Established
2013
Location
Noida, Uttar Pradesh, India
Primary Industry
Consumer Products
About
Based in Uttar Pradesh, India, and founded in 2013 by co-founders Komal Agarwal and Ajay Agarwal, SRK Powertech Pvt. Ltd. doing business as Pebble, a producer and distributor of a lifestyle electronics brand. In June 2022, Mensa Brand Technologies Private Limited, a portfolio company of Accel, Alpha Wave Global, Alteria Capital, Bergwelt, Gabelhorn Investments Pte.
Ltd. , InnoVen Capital, Norwest Venture Partners, Prosus, and Tiger Global Management, acquired SRK Powertech Pvt. Ltd. The company offers smartwatches, headphones, wireless speakers, cameras, lamps, extensions, chargers, beams, and other accessories for men, women, and kids.
The company generates revenue by selling the products through its website, which ranges from INR 99 to INR 14,999.
Current Investors
BRND.ME
Primary Industry
Consumer Products
Sub Industries
Consumer Electronics
Website
www.pebblecart.com
Verticals
E-commerce, IoT (Internet of Things), Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Pebble - timeline of key events

Pebble - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 110,914,408.2 | 215,598,507.2 | 145,191,858.4 | 144,666,139 | 163,913,564 | 248,165,540 | 269,862,216 | 300,968,864 | - | - | - |
| % Revenue Growth (YoY) | - | 94.4% | (32.7%) | (0.4%) | 13.3% | 51.4% | 8.7% | 11.5% | - | - | - |
| EBITDA (USD) | 1,555,521.3 | 4,216,055.4 | 4,007,201 | 4,950,099 | 9,149,266 | 16,063,415 | 17,867,152 | 20,825,647 | - | - | - |
| Operating Income (USD) | 1,382,848.3 | 3,750,775.9 | 3,783,157 | 4,316,627 | 8,267,710 | 14,309,951 | 16,031,222 | 18,733,549 | - | - | - |
| Operating Margin | 1.2% | 1.7% | 2.6% | 3.0% | 5.0% | 5.8% | 5.9% | 6.2% | - | - | - |
| % EBITDA Margin | 1.4% | 2.0% | 2.8% | 3.4% | 5.6% | 6.5% | 6.6% | 6.9% | - | - | - |
| NET Income (USD) | 914,955.3 | 1,573,669.9 | 1,411,213.9 | 1,631,344 | 1,893,895 | 3,156,716 | 3,892,638 | 4,827,122 | - | - | - |
| % Net Margin | 0.8% | 0.7% | 1.0% | 1.1% | 1.2% | 1.3% | 1.4% | 1.6% | - | - | - |
Pebble - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.