SINBON Electronics Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SINBON Electronics Co., Ltd. - overview
Established
1989
Location
-, -, Taiwan - China
Primary Industry
Electronics
About
Founded in 1989 and based in New Taipei City, Taiwan, SINBON Electronics Co. , Ltd. develops and distributes electronic components such as connectors, antennas, and cables for the IT, automotive, industrial control, medical, and consumer electronics industries.
Primary Industry
Electronics
Sub Industries
Electronic Components
Website
www.sinbon.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
SINBON Electronics Co., Ltd. - timeline of key events

SINBON Electronics Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,831,666,000 | 9,965,511,000 | 10,555,261,000 | 11,642,719,000 | 12,111,258,000 | 12,925,843,000 | 13,061,439,000 | 15,645,253,000 | 17,886,170,000 | 21,797,542,000 | 25,530,706,000 | - | - | - |
| % Revenue Growth (YoY) | - | 12.8% | 5.9% | 10.3% | 4.0% | 6.7% | 1.0% | 19.8% | 14.3% | 21.9% | 17.1% | - | - | - |
| EBITDA (USD) | 745,804,000 | 927,789,000 | 968,718,000 | 1,178,483,000 | 1,248,373,000 | 1,598,969,000 | 1,579,058,000 | 1,837,251,000 | 2,226,126,000 | 3,008,996,000 | 3,272,031,000 | - | - | - |
| Operating Income (USD) | 553,491,000 | 688,647,000 | 732,998,000 | 950,590,000 | 1,066,789,000 | 1,418,204,000 | 1,393,146,000 | 1,631,689,000 | 1,892,758,000 | 2,649,177,000 | 2,787,859,000 | - | - | - |
| Operating Margin | 6.3% | 6.9% | 6.9% | 8.2% | 8.8% | 11.0% | 10.7% | 10.4% | 10.6% | 12.2% | 10.9% | - | - | - |
| % EBITDA Margin | 8.4% | 9.3% | 9.2% | 10.1% | 10.3% | 12.4% | 12.1% | 11.7% | 12.4% | 13.8% | 12.8% | - | - | - |
| NET Income (USD) | 471,986,000 | 478,045,000 | 608,426,000 | 774,947,000 | 954,103,000 | 1,161,735,000 | 1,224,088,000 | 1,371,529,000 | 1,677,851,000 | 2,183,500,000 | 2,487,829,000 | - | - | - |
| % Net Margin | 5.3% | 4.8% | 5.8% | 6.7% | 7.9% | 9.0% | 9.4% | 8.8% | 9.4% | 10.0% | 9.7% | - | - | - |
SINBON Electronics Co., Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.