Seven Telematics Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Seven Telematics Ltd. - overview
Established
1991
Location
Newark, Nottinghamshire, UK
Primary Industry
Automobiles, Other Vehicles & Parts
About
Founded in 1991 and based in Nottinghamshire, UK, Seven Telematics Ltd. engages in the development, manufacturing and distribution of road transport monitoring devices for enterprises.
Current Investors
Connexas Group Limited
Primary Industry
Automobiles, Other Vehicles & Parts
Sub Industries
Automobiles, Other Vehicles & Parts, Analytics & Performance Software
Website
www.seventelematics.co.uk
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Seven Telematics Ltd. - financials
| Fiscal Year Ended | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,792,824 | 5,034,223 | 4,609,882 | 4,710,982 | 3,854,421 | 2,905,041 | 3,163,638 | 3,985,849 | 3,502,790 | - | - | - |
| % Revenue Growth (YoY) | - | 32.7% | (8.4%) | 2.2% | (18.2%) | (24.6%) | 8.9% | 26.0% | (12.1%) | - | - | - |
| EBITDA (USD) | 178,594 | 576,359 | 547,582 | 465,427 | 497,033 | 306,549 | 465,168 | 326,562 | 230,827 | - | - | - |
| Operating Income (USD) | 135,885 | 472,497 | 436,570 | 366,060 | 460,467 | 280,870 | 427,761 | 284,327 | 191,892 | - | - | - |
| Operating Margin | 3.6% | 9.4% | 9.5% | 7.8% | 11.9% | 9.7% | 13.5% | 7.1% | 5.5% | - | - | - |
| % EBITDA Margin | 4.7% | 11.4% | 11.9% | 9.9% | 12.9% | 10.6% | 14.7% | 8.2% | 6.6% | - | - | - |
| NET Income (USD) | 61,798 | 405,244 | 355,587 | 301,856 | 360,297 | 199,092 | 445,524 | 255,773 | 145,611 | - | - | - |
| % Net Margin | 1.6% | 8.0% | 7.7% | 6.4% | 9.3% | 6.9% | 14.1% | 6.4% | 4.2% | - | - | - |
Seven Telematics Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Seven Telematics Ltd. | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.