Seeweb
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Seeweb - overview
Established
1998
Location
Rome, -, Italy
Primary Industry
Internet
About
Seeweb is a cloud computing provider that delivers high-performance IT infrastructure solutions designed to enhance reliability, security, and efficiency for businesses across various sectors. Founded in 1998 by Antonio Baldassarra, Seeweb is headquartered in Rome, Italy. The company specializes in cloud computing services, focusing on high availability virtual servers and GPU Computing as a Service. Seeweb has not undergone any significant pivots or changes in its business strategy since its inception.
Seeweb offers a comprehensive suite of cloud computing services, including Cloud Servers, GPU Computing as a Service, Virtual Private Cloud infrastructures, and Kubernetes services. Their solutions are tailored to meet the specific needs of businesses in various sectors, prioritizing performance, reliability, and sustainability. The company operates data centers in Milan, Lugano, and Frosinone, primarily serving clients in the European market. In the most recent year, Seeweb reported a revenue of USD 17.
08 mn and an EBITDA of USD 6. 25 mn, generated through a subscription-based model that caters to B2B clients and includes various cloud services priced according to specific configurations.
Primary Industry
Internet
Sub Industries
Website Hosting
Website
www.seeweb.it
Total Amount Raised
Subscriber access only
Seeweb - timeline of key events

Seeweb - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,695,621 | 5,299,677 | 6,573,246 | 6,957,240 | 7,463,500 | 7,937,519 | 8,403,131 | 9,330,433 | 10,322,533 | 11,187,545 | 11,841,708 | 12,611,673 | - | - | - |
| % Revenue Growth (YoY) | - | 12.9% | 24.0% | 5.8% | 7.3% | 6.4% | 5.9% | 11.0% | 10.6% | 8.4% | 5.8% | 6.5% | - | - | - |
| EBITDA (USD) | 930,464 | 1,088,742 | 1,056,012 | 1,372,605 | 1,467,838 | 1,823,089 | 1,583,459 | 2,330,602 | 3,023,124 | 3,072,875 | 3,866,509 | 3,657,289 | - | - | - |
| Operating Income (USD) | 727,765 | 878,891 | 770,256 | 970,495 | 932,333 | 1,272,728 | 943,768 | 1,602,851 | 2,200,827 | 2,317,216 | 3,189,954 | 2,979,626 | - | - | - |
| Operating Margin | 15.5% | 16.6% | 11.7% | 13.9% | 12.5% | 16.0% | 11.2% | 17.2% | 21.3% | 20.7% | 26.9% | 23.6% | - | - | - |
| % EBITDA Margin | 19.8% | 20.5% | 16.1% | 19.7% | 19.7% | 23.0% | 18.8% | 25.0% | 29.3% | 27.5% | 32.7% | 29.0% | - | - | - |
| NET Income (USD) | 456,451 | 539,802 | 565,323 | 599,274 | 452,545 | 1,412,825 | 1,283,621 | 1,108,535 | 1,542,762 | 1,622,053 | 2,249,987 | 2,058,811 | - | - | - |
| % Net Margin | 9.7% | 10.2% | 8.6% | 8.6% | 6.1% | 17.8% | 15.3% | 11.9% | 14.9% | 14.5% | 19.0% | 16.3% | - | - | - |
Seeweb - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.