Saahas Waste Management Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Saahas Waste Management Private Limited - overview
Established
2001
Location
Bangalore, Karnataka, India
Primary Industry
Power & Utilities
About
Founded in 2001 and based in Bangalore, India, Saahas Waste Management Private Limited operates as a provider of an end-to-end waste management services for parks, residential communities, business centers, schools and construction sites. It also offers training on sustainable waste management, including waste segregation, waste types and minimizing carbon footprint. The company also operates a material recovery facility for dry waste and wet waste.
Current Investors
Indian Angel Network, Capital 4 Development Group, Artha Venture Partners
Primary Industry
Power & Utilities
Sub Industries
Waste Management
Website
www.saahaszerowaste.com
Verticals
Clean Technology
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Saahas Waste Management Private Limited - timeline of key events

Saahas Waste Management Private Limited - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 672,158 | 19,727,427 | 46,614,868 | 64,055,516 | 102,712,366 | 151,686,898 | 239,274,162 | 289,337,428 | - | - | - |
| % Revenue Growth (YoY) | - | 2834.9% | 136.3% | 37.4% | 60.3% | 47.7% | 57.7% | 20.9% | - | - | - |
| EBITDA (USD) | 14,797 | (745,815) | (10,567,594) | (12,778,404) | (4,261,437) | (6,152,199) | 992,498 | 4,955,947 | - | - | - |
| Operating Income (USD) | 14,797 | (745,815) | (10,880,376) | (13,258,576) | (4,779,023) | (7,152,681) | (28,977) | 3,970,632 | - | - | - |
| Operating Margin | 2.2% | (3.8%) | (23.3%) | (20.7%) | (4.7%) | (4.7%) | (0.0%) | 1.4% | - | - | - |
| % EBITDA Margin | 2.2% | (3.8%) | (22.7%) | (19.9%) | (4.1%) | (4.1%) | 0.4% | 1.7% | - | - | - |
| NET Income (USD) | 2,503 | (800,061) | (10,840,126) | (13,546,062) | (5,282,025) | (7,357,624) | 303,753 | 3,755,625 | - | - | - |
| % Net Margin | 0.4% | (4.1%) | (23.3%) | (21.1%) | (5.1%) | (4.9%) | 0.1% | 1.3% | - | - | - |
Saahas Waste Management Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.