Roser Verlag International GmbH & Co. KG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Roser Verlag International GmbH & Co. KG - overview
Established
2003
Location
Karlsruhe, -, Germany
Primary Industry
Media
About
Based in Germany, and founded in 2003, Roser Verlag International GmbH & Co. KG operates as a service provider specializing in events, magazines, and publishing services tailored for Western companies. Röser Verlag International primarily provides end-to-end support for European companies participating in trade fairs and events in China. It includes stand booking, production of advertising materials in Chinese, synchronization of multimedia content, interpreter services, and consultancy on crafting effective advertising strategies.
Additionally, the company offers magazine production services, from translation and foreign language typesetting to printing and sales, and assists clients in launching their publications or topics in the Chinese market, as well as provides comprehensive communication solutions encompassing design, typesetting, and production services.
Primary Industry
Media
Sub Industries
Corporate Event Management, Newspapers, Magazines & News Organizations
Website
www.roeser-international.de/
Total Amount Raised
Subscriber access only
Roser Verlag International GmbH & Co. KG - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 30,319,628.4 | 28,412,783.1 | 24,838,892.2 | 24,119,600.1 | 24,226,302.2 | 22,732,075.2 | 21,887,343.9 | 20,526,237.7 | 17,835,896.8 | - | - | - |
| % Revenue Growth (YoY) | - | (6.3%) | (12.6%) | (2.9%) | 0.4% | (6.2%) | (3.7%) | (6.2%) | (13.1%) | - | - | - |
| EBITDA (USD) | 3,159,106.2 | 1,389,875.6 | (2,082,156) | 3,626,090.6 | 2,835,194.8 | 1,709,322.3 | 485,001.1 | 1,332,251.7 | 48,465.9 | - | - | - |
| Operating Income (USD) | 2,007,442.6 | 292,660.3 | (3,239,679.9) | 2,698,372.7 | 1,981,984.3 | 680,738.8 | 368,891.2 | 299,809.1 | (962,775.5) | - | - | - |
| Operating Margin | 6.6% | 1.0% | (13.0%) | 11.2% | 8.2% | 3.0% | 1.7% | 1.5% | (5.4%) | - | - | - |
| % EBITDA Margin | 10.4% | 4.9% | (8.4%) | 15.0% | 11.7% | 7.5% | 2.2% | 6.5% | 0.3% | - | - | - |
| NET Income (USD) | 1,956,792.2 | 392,283.6 | (2,983,619.9) | 2,366,715.5 | 1,711,670.3 | 583,277.3 | 174,948.3 | 151,910.2 | (809,449.2) | - | - | - |
| % Net Margin | 6.5% | 1.4% | (12.0%) | 9.8% | 7.1% | 2.6% | 0.8% | 0.7% | (4.5%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.