Rincon Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Rincon Ltd. - overview
Established
2009
Location
Melbourne, Victoria, Australia
Primary Industry
Chemicals
About
Founded in 2009 and based in Melbourne, Australia, Rincon Ltd. , through its divisions, engages in the operation of a plant which produces lithium carbonate. The company is also engaged in the extraction of lithium and sodium bicarbonate.
Primary Industry
Chemicals
Sub Industries
Medicinal Chemicals & Botanicals
Website
www.rinconltd.com
Total Amount Raised
Subscriber access only
Rincon Ltd. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 |
|---|---|---|---|---|---|
| Revenue (USD) | 569,172 | 73,092 | - | - | - |
| % Revenue Growth (YoY) | - | (87.2%) | - | - | - |
| EBITDA (USD) | (57,356) | 2,854 | - | - | - |
| Operating Income (USD) | (59,257) | 2,854 | - | - | - |
| Operating Margin | (10.4%) | 3.9% | - | - | - |
| % EBITDA Margin | (10.1%) | 3.9% | - | - | - |
| NET Income (USD) | (192,102) | (231,166) | - | - | - |
| % Net Margin | (33.8%) | (316.3%) | - | - | - |
Rincon Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | LeadFX Inc. | - | ||||||||
| Buyout | Completed | Rincon Ltd. | - | ||||||||
| Unspecified Exit | Completed | Rincon Ltd. | - |
Displaying 1 - 3 of 3
Rincon Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.