RealBox Data Analytics Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
RealBox Data Analytics Private Limited - overview
Established
2015
Location
Noida, Uttar Pradesh, India
Primary Industry
Software
About
Established in 2015 and based in Noida, India, RealBox Data Analytics Private Limited is a data science company that provides business intelligence and predictive analysis tools to the restaurants and hospitality industry.
Current Investors
Hyderabad Angels, vCommission Media Private Limited
Primary Industry
Software
Sub Industries
Data Centers, Storage Management Software, Customer Relationship Management, Analytics & Performance Software
Website
www.realbox.in
Verticals
Cloud Computing, Mobile Apps
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
RealBox Data Analytics Private Limited - timeline of key events

RealBox Data Analytics Private Limited - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,461,987 | 5,048,021 | 3,511,391 | 4,322,934 | 3,646,626 | - | - | - | - |
| % Revenue Growth (YoY) | - | 105.0% | (30.4%) | 23.1% | (15.6%) | (100.0%) | - | - | - |
| EBITDA (USD) | (925,046.6) | (1,874,410) | (6,758,956) | (6,835,675) | (5,682,615) | (232,118.7) | - | - | - |
| Operating Income (USD) | (926,507.6) | (1,953,544) | (6,912,829) | (7,012,361) | (5,802,919) | (232,118.7) | - | - | - |
| Operating Margin | (37.6%) | (38.7%) | (196.9%) | (162.2%) | (159.1%) | - | - | - | - |
| % EBITDA Margin | (37.6%) | (37.1%) | (192.5%) | (158.1%) | (155.8%) | - | - | - | - |
| NET Income (USD) | (926,507.6) | (1,656,951) | (6,070,588) | (6,441,284) | (5,800,970) | (222,226.7) | - | - | - |
| % Net Margin | (37.6%) | (32.8%) | (172.9%) | (149.0%) | (159.1%) | - | - | - | - |
RealBox Data Analytics Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.