Quanta Storage Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Quanta Storage Inc. - overview
Established
1999
Location
Taoyuan District, -, Taiwan - China
Primary Industry
Hardware
About
Quanta Storage, Inc. , founded in 1999, engages in the manufacture and sale of optical storage products primarily in Taiwan.
Current Investors
CID Group
Primary Industry
Hardware
Sub Industries
Hardware
Website
www.qsitw.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Quanta Storage Inc. - timeline of key events

Quanta Storage Inc. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 11,485,017,000 | 13,739,395,000 | 15,365,223,000 | 15,769,820,000 | 10,654,965,000 | 7,623,497,000 | 7,506,267,000 | 7,090,384,000 | 9,352,785,000 | 10,476,353,000 | 11,028,508,000 | - | - | - |
| % Revenue Growth (YoY) | - | 19.6% | 11.8% | 2.6% | (32.4%) | (28.5%) | (1.5%) | (5.5%) | 31.9% | 12.0% | 5.3% | - | - | - |
| EBITDA (USD) | (50,141,000) | 421,023,000 | 626,916,000 | 1,003,028,000 | 697,707,000 | 909,295,000 | 731,028,000 | 387,821,000 | 895,383,000 | 1,353,604,000 | 1,324,550,000 | - | - | - |
| Operating Income (USD) | (305,991,000) | 115,951,000 | 228,351,000 | 566,845,000 | 342,205,000 | 641,564,000 | 499,712,000 | 178,487,000 | 652,221,000 | 1,032,266,000 | 976,717,000 | - | - | - |
| Operating Margin | (2.7%) | 0.8% | 1.5% | 3.6% | 3.2% | 8.4% | 6.7% | 2.5% | 7.0% | 9.9% | 8.9% | - | - | - |
| % EBITDA Margin | (0.4%) | 3.1% | 4.1% | 6.4% | 6.5% | 11.9% | 9.7% | 5.5% | 9.6% | 12.9% | 12.0% | - | - | - |
| NET Income (USD) | 529,376,000 | 448,382,000 | 966,693,000 | 1,072,092,000 | 402,578,000 | 477,473,000 | 288,321,000 | 368,560,000 | 513,735,000 | 104,540,000 | 1,000,548,000 | - | - | - |
| % Net Margin | 4.6% | 3.3% | 6.3% | 6.8% | 3.8% | 6.3% | 3.8% | 5.2% | 5.5% | 1.0% | 9.1% | - | - | - |
Quanta Storage Inc. - employee data

Quanta Storage Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| General Manager | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.