Quanta Services, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Quanta Services, Inc. - overview
Established
1997
Location
Houston, TX, US
Primary Industry
Construction
About
Quanta Services, Inc. is a leading provider of comprehensive energy infrastructure solutions, focusing on electric power, broadband communication, and renewable energy sectors to address infrastructure complexities. Quanta Services, Inc. was founded in 1997 and is headquartered in Houston, US.
The company provides specialized services within the energy sector. Earl C. Duke Austin, Jr. serves as the CEO.
John Colson founded the firm. Quanta Services specializes in energy infrastructure solutions across various sectors, including electric power, broadband communication, and renewable energy. Their offerings include the design and implementation of end-to-end infrastructure solutions, such as underground utility installations and renewable energy system management. In March 2026, Flywheel Private Wealth acquired 40,914 shares in Quanta Services, Inc.
for USD 17. 27 millions, in a PIPE transaction. Quanta caters to clients in North America, Latin America, and Australia, serving utility companies, government agencies, and commercial enterprises that require advanced infrastructure support. The company generates revenue primarily through project-based contracts with utility companies and large commercial clients, involving fixed-price agreements, cost-plus contracts, or unit pricing arrangements for infrastructure projects.
The acquisition will allow Quanta Services, Inc. to enhance its business development.
Current Investors
Flywheel Private Wealth, Vanguard Group, Bank of America
Primary Industry
Construction
Sub Industries
Engineering, Oil & Gas, Electric Utilities, Construction, Environmental Services
Website
www.quantaservices.com
Verticals
Clean Technology, Infrastructure
Total Amount Raised
Subscriber access only
Quanta Services, Inc. - timeline of key events

Quanta Services, Inc. - financials
| Fiscal Year Ended | Dec 31, 2001 | Dec 31, 2002 | Dec 31, 2003 | Dec 31, 2004 | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,014,900,000 | - | - | - | - | - | - | - | - | - | 4,623,829,000 | 5,920,269,000 | 6,522,842,000 | 7,851,250,000 | 7,572,436,000 | 7,651,319,000 | 9,466,478,000 | 11,171,423,000 | 12,112,153,000 | 11,202,672,000 | 12,980,213,000 | 17,073,903,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | 28.0% | 10.2% | 20.4% | (3.6%) | 1.0% | 23.7% | 18.0% | 8.4% | (7.5%) | 15.9% | 31.5% | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | - | - | - | 353,190,000 | 613,871,000 | 680,609,000 | 660,599,000 | 436,447,000 | 524,094,000 | 596,183,000 | 788,052,000 | 836,942,000 | 918,457,000 | 1,092,821,000 | 1,529,390,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | - | - | - | - | 217,683,000 | 465,122,000 | 526,928,000 | 475,575,000 | 237,503,000 | 320,813,000 | 378,849,000 | 540,269,000 | 554,874,000 | 611,371,000 | 663,521,000 | 872,058,000 | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | 4.7% | 7.9% | 8.1% | 6.1% | 3.1% | 4.2% | 4.0% | 4.8% | 4.6% | 5.5% | 5.1% | 5.1% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | 7.6% | 10.4% | 10.4% | 8.4% | 5.8% | 6.8% | 6.3% | 7.1% | 6.9% | 8.2% | 8.4% | 9.0% | - | - | - |
| NET Income (USD) | (85,800,000) | - | - | - | - | - | - | - | - | - | 144,416,000 | 322,656,000 | 421,309,000 | 315,082,000 | 321,824,000 | 200,098,000 | 318,225,000 | 296,007,000 | 406,815,000 | 451,959,000 | 491,983,000 | 511,643,000 | - | - | - |
| % Net Margin | (4.3%) | - | - | - | - | - | - | - | - | - | 3.1% | 5.5% | 6.5% | 4.0% | 4.2% | 2.6% | 3.4% | 2.6% | 3.4% | 4.0% | 3.8% | 3.0% | - | - | - |
Quanta Services, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LP Direct, PIPE | Completed | Quanta Services, Inc. | - | ||||||||
| PIPE | Completed | Quanta Services, Inc. | - | ||||||||
| PIPE | Completed | Quanta Services, Inc. | - | ||||||||
| LP Direct, PIPE | Completed | Quanta Services, Inc. | - | ||||||||
| Trade Sale | Completed | Evergreen North America Industrial Services | - |
Displaying 1 - 5 of 8
Quanta Services, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.