Pod Food Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Pod Food Ltd. - overview
Established
2005
Location
London, England, UK
Primary Industry
Travel & Leisure
About
Founded in 2005 and based in London, UK, Pod Food Ltd. owns and operates a chain of restaurants and coffee shops for its customers. The firm also sells food online.
Current Investors
Ashridge Capital
Primary Industry
Travel & Leisure
Sub Industries
Coffee Shops, Restaurants & Nightlife
Website
www.pod.co.uk
Verticals
E-commerce
Total Amount Raised
Subscriber access only
Pod Food Ltd. - financials
| Fiscal Year Ended | Oct 30, 2011 | Oct 28, 2012 | Oct 25, 2013 | Dec 28, 2014 | Dec 27, 2015 | Dec 25, 2016 | Dec 25, 2017 | Jan 04, 2018 | Jan 03, 2019 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 7,907,281 | 12,213,721 | 13,714,099 | 18,340,609 | 17,324,966 | 17,041,451 | - | - | - |
| % Revenue Growth (YoY) | - | 54.5% | 12.3% | - | - | (1.6%) | - | - | - |
| EBITDA (USD) | 70,804 | (63,241) | (182,424) | 434,764 | 630,781 | 322,309 | - | - | - |
| Operating Income (USD) | (278,232) | (715,722) | (1,017,151) | (743,740) | (244,531) | (365,999) | - | - | - |
| Operating Margin | (3.5%) | (5.9%) | (7.4%) | (4.1%) | (1.4%) | (2.1%) | - | - | - |
| % EBITDA Margin | 0.9% | (0.5%) | (1.3%) | 2.4% | 3.6% | 1.9% | - | - | - |
| NET Income (USD) | (307,629) | (749,679) | (1,057,499) | (924,062) | (260,714) | (383,964) | - | - | - |
| % Net Margin | (3.9%) | (6.1%) | (7.7%) | (5.0%) | (1.5%) | (2.3%) | - | - | - |
Pod Food Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Pod Food Ltd. | - | ||||||||
| Add-on | Completed | 13 Pod Food Ltd Restaurants | - | ||||||||
| Growth | Completed | Pod Food Ltd. | - | ||||||||
| Growth | Completed | Pod Food Ltd. | - |
Displaying 1 - 4 of 4
Pod Food Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.