Pfizer Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Pfizer Inc. - overview
Established
1849
Location
New York, NY, US
Primary Industry
Biotechnology
About
Founded in 1849 and based in New York, US, Pfizer Inc. is a company that develops biopharmaceuticals medicine that provides treatment for diseases and complications like Oncology and other rare diseases. The company also develops different types of vaccines.
Primary Industry
Biotechnology
Sub Industries
Molecular Science, Genetics & Gene Therapy, Biopharmaceuticals, Oncology/Cancer Treatment, Pharmaceutical Research & Development
Website
www.pfizer.com
Verticals
HealthTech
Total Amount Raised
Subscriber access only
Pfizer Inc. - timeline of key events

Pfizer Inc. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 49,605,000,000 | 48,851,000,000 | 52,824,000,000 | 52,546,000,000 | 53,647,000,000 | 51,750,000,000 | 41,908,000,000 | 81,288,000,000 | 100,330,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | (1.5%) | 8.1% | (0.5%) | 2.1% | (3.5%) | (19.0%) | 94.0% | 23.4% | - | - | - |
| EBITDA (USD) | 18,712,000,000 | 14,850,000,000 | 14,824,000,000 | 19,453,000,000 | 19,252,000,000 | 25,040,000,000 | 13,650,000,000 | 30,757,000,000 | 40,780,000,000 | - | - | - |
| Operating Income (USD) | 13,175,000,000 | 9,693,000,000 | 9,067,000,000 | 13,184,000,000 | 12,868,000,000 | 19,030,000,000 | 8,873,000,000 | 25,566,000,000 | 35,716,000,000 | - | - | - |
| Operating Margin | 26.6% | 19.8% | 17.2% | 25.1% | 24.0% | 36.8% | 21.2% | 31.5% | 35.6% | - | - | - |
| % EBITDA Margin | 37.7% | 30.4% | 28.1% | 37.0% | 35.9% | 48.4% | 32.6% | 37.8% | 40.6% | - | - | - |
| NET Income (USD) | 9,168,000,000 | 6,986,000,000 | 7,246,000,000 | 21,355,000,000 | 11,188,000,000 | 16,302,000,000 | 9,652,000,000 | 22,025,000,000 | 31,407,000,000 | - | - | - |
| % Net Margin | 18.5% | 14.3% | 13.7% | 40.6% | 20.9% | 31.5% | 23.0% | 27.1% | 31.3% | - | - | - |
Pfizer Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Public to Private, Trade Sale | Completed | Akero Therapeutics, Inc. | - | ||||||||
| Trade Sale | Completed | Cerevel Therapeutics, Inc. | - | ||||||||
| Add-on, Corporate Carve Out, LP Direct, Trade Sale | Completed | Telavant, Inc. | - | ||||||||
| Private Placement/Follow on | Completed | Cerevel Therapeutics, Inc. | - | ||||||||
| Add-on, Corporate Carve Out, LP Direct | Completed | Pfizer's gene therapy programmes and enabling technologies | - |
Displaying 1 - 5 of 28
Pfizer Inc. - employee data

Pfizer Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board Member, CEO, President | BM | ||||||
| Chairman and Chief Executive Officer | BM | ||||||
| Chairman Of The Board | BM | ||||||
| Board Of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.