Parkingo Group SRL
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Parkingo Group SRL - overview
Established
1995
Location
Milan, -, Italy
Primary Industry
Transportation Services
About
Based in Milan, Italy, and founded in 1995, ParkinGO Group SRL operates as a parking network company that offers airport parking lots and services including car valet or car wash services to its customers. In July 2013, HAT - Holding All Together acquired a 20 % stake in Repark Srl. The firm provides airport parking lots and services including car valet or car wash, ParkinGO Cruise, a seaports parking, Fast Parking, the “smart” brand of the ParkinGO group, and GetMyCar, a car rental and car sharing platform.
Current Investors
HAT, Ethica Global Investments
Primary Industry
Transportation Services
Sub Industries
Consumer Services, Car Hire Services, Search Engines, Web Applications
Website
www.parkingo.com
Verticals
Mobile Apps
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Parkingo Group SRL - timeline of key events

Parkingo Group SRL - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,817,149 | 2,587,240 | 2,184,225 | 4,810,537 | 2,067,617 | 8,242,270 | - | - | - |
| % Revenue Growth (YoY) | - | (55.5%) | (15.6%) | 120.2% | (57.0%) | 298.6% | - | - | - |
| EBITDA (USD) | 382,031 | 544,368 | 329,292 | 658,730 | (432,542) | 1,020,842 | - | - | - |
| Operating Income (USD) | 323,280 | 436,234 | 189,123 | 325,733 | (867,102) | 592,429 | - | - | - |
| Operating Margin | 5.6% | 16.9% | 8.7% | 6.8% | (41.9%) | 7.2% | - | - | - |
| % EBITDA Margin | 6.6% | 21.0% | 15.1% | 13.7% | (20.9%) | 12.4% | - | - | - |
| NET Income (USD) | 202,439 | 279,799 | 91,869 | 235,610 | (676,391) | 367,716 | - | - | - |
| % Net Margin | 3.5% | 10.8% | 4.2% | 4.9% | (32.7%) | 4.5% | - | - | - |
Parkingo Group SRL - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Parkingo Group SRL | - | ||||||||
| Buyout | Completed | Parkingo Group SRL | - | ||||||||
| Growth | Completed | Parkingo Group SRL | - | ||||||||
| Unspecified Exit | Completed | Parkingo Group SRL | - |
Displaying 1 - 4 of 4
Parkingo Group SRL - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.