Or Brun, S.A.S
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Or Brun, S.A.S - overview
Established
1968
Location
-, -, France
Primary Industry
Agribusiness
About
Founded in 1968 and based in Saint Jean de Monts, France, Or Brun, S. A. S operates as a manufacturer and seller of fertilizers, mulches, and biological potting soil used for organic gardening.
Primary Industry
Agribusiness
Sub Industries
Environmental Services, Crop Production, Agricultural Chemicals
Website
www.or-brun.com
Verticals
Manufacturing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Or Brun, S.A.S - timeline of key events

Or Brun, S.A.S - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Sep 30, 2023 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 18,178,596 | 18,035,853 | 16,692,391 | 20,319,587 | 21,324,834 | 21,724,641 | 25,923,502 | - | - | - |
| % Revenue Growth (YoY) | - | (0.8%) | (7.4%) | 21.7% | 4.9% | 1.9% | 19.3% | - | - | - |
| EBITDA (USD) | 94,476 | 480,967 | 235,539 | (797,685) | (2,532,993) | (1,168,590) | (107,293) | - | - | - |
| Operating Income (USD) | (134,027) | 267,040 | 24,189 | (1,088,920) | (2,812,471) | (1,498,858) | (436,189) | - | - | - |
| Operating Margin | (0.7%) | 1.5% | 0.1% | (5.4%) | (13.2%) | (6.9%) | (1.7%) | - | - | - |
| % EBITDA Margin | 0.5% | 2.7% | 1.4% | (3.9%) | (11.9%) | (5.4%) | (0.4%) | - | - | - |
| NET Income (USD) | (119,977) | 52,695 | 33,459 | (1,453,616) | (3,350,121) | (2,153,443) | (620,317) | - | - | - |
| % Net Margin | (0.7%) | 0.3% | 0.2% | (7.2%) | (15.7%) | (9.9%) | (2.4%) | - | - | - |
Or Brun, S.A.S - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Or Brun, S.A.S | - | ||||||||
| Buyout | Completed | Or Brun, S.A.S | - |
Displaying 1 - 2 of 2
Or Brun, S.A.S - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.