Nuos
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nuos - overview
Established
2014
Location
Mumbai, -, India
Primary Industry
Consumer Products
About
Founded in 2014 and based in Mumbai, India, Nuos fka Intuit Things, provides intelligence solutions for home automation applications.
Current Investors
Artha India Ventures
Primary Industry
Consumer Products
Sub Industries
Household Appliances, Consumer Electronics
Website
www.nuos.in
Verticals
Mobile Apps
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Nuos - timeline of key events

Nuos - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 356,658 | 1,109,018.1 | 6,118,340 | 3,660,366.8 | 8,958,890.3 | 7,245,974.6 | - | - | - |
| % Revenue Growth (YoY) | - | - | 210.9% | 451.7% | (40.2%) | 144.8% | (19.1%) | - | - | - |
| EBITDA (USD) | - | 83,032.7 | 97,263.4 | 249,459.7 | (652,719.3) | 1,325,105.5 | 833,511.9 | - | - | - |
| Operating Income (USD) | - | (98,578.3) | (12,287.6) | 166,711.7 | (754,364.3) | 1,217,250.7 | 742,774.9 | - | - | - |
| Operating Margin | - | (27.6%) | (1.1%) | 2.7% | (20.6%) | 13.6% | 10.3% | - | - | - |
| % EBITDA Margin | - | 23.3% | 8.8% | 4.1% | (17.8%) | 14.8% | 11.5% | - | - | - |
| NET Income (USD) | - | (76,376.3) | (12,287.6) | 166,711.7 | (1,023,361.1) | 989,135 | 539,580.2 | - | - | - |
| % Net Margin | - | (21.4%) | (1.1%) | 2.7% | (28.0%) | 11.0% | 7.4% | - | - | - |
Nuos - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.