Nu Therapeutics Pvt. Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nu Therapeutics Pvt. Ltd - overview
Location
Hyderabad, Andhra Pradesh, India
Primary Industry
Pharmaceuticals
About
Based in Hyderabad, India, Nu Therapeutics Pvt. Ltd operates as a drug delivery company. The company develops and distributes disintegrating oral strip technology.
Current Investors
Shilpa Medicare Ltd
Primary Industry
Pharmaceuticals
Sub Industries
Pharmaceuticals
Website
http://nutherapeutics.net
Verticals
HealthTech, Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Nu Therapeutics Pvt. Ltd - timeline of key events

Nu Therapeutics Pvt. Ltd - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 18,906,000 | 28,759,000 | 20,333,274 | 26,759,693 | 24,524,162 | 36,604,942 | 31,103,392 | - | 57,167,840 | 52,049,350 | - | - | - |
| % Revenue Growth (YoY) | - | 52.1% | (29.3%) | 31.6% | (8.4%) | 49.3% | (15.0%) | - | - | (9.0%) | - | - | - |
| EBITDA (USD) | 4,976,000 | 5,016,000 | (2,840,156) | 6,576,035 | (3,435,723) | (4,755,261) | (6,682,980) | - | (34,744,770) | (35,302,780) | - | - | - |
| Operating Income (USD) | 2,994,000 | 1,329,000 | (7,238,499) | 1,343,482 | (8,444,997) | (9,754,747) | (11,967,881) | - | (49,383,620) | (57,684,040) | - | - | - |
| Operating Margin | 15.8% | 4.6% | (35.6%) | 5.0% | (34.4%) | (26.6%) | (38.5%) | - | (86.4%) | (110.8%) | - | - | - |
| % EBITDA Margin | 26.3% | 17.4% | (14.0%) | 24.6% | (14.0%) | (13.0%) | (21.5%) | - | (60.8%) | (67.8%) | - | - | - |
| NET Income (USD) | (4,680,000) | 306,000 | (14,097,441) | (4,986,546) | (14,636,045) | (16,470,815) | (21,711,595) | - | (78,478,220) | (105,954,010) | - | - | - |
| % Net Margin | (24.8%) | 1.1% | (69.3%) | (18.6%) | (59.7%) | (45.0%) | (69.8%) | - | (137.3%) | (203.6%) | - | - | - |
Nu Therapeutics Pvt. Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Nu Therapeutics Pvt. Ltd | - | ||||||||
| Add-on | Completed | Nu Therapeutics Pvt. Ltd | - | ||||||||
| Add-on | Completed | Nu Therapeutics Pvt. Ltd | - |
Displaying 1 - 3 of 3
Nu Therapeutics Pvt. Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.