NTT DOCOMO, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
NTT DOCOMO, Inc. - overview
Established
1992
Location
Tokyo, Tokyo, Japan
Primary Industry
Telecoms
About
Established in 1992 and based in Tokyo, Japan, NTT Docomo, Inc. is based in Japan and operates as a mobile communications company and provides services such as mobile data, multimedia, and voice. The company also offers an eWallet app.
Primary Industry
Telecoms
Sub Industries
Telecoms Providers & Services
Website
www.nttdocomo.co.jp
Verticals
FinTech, Mobile Apps
Total Amount Raised
Subscriber access only
NTT DOCOMO, Inc. - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,224,273,000,000 | 4,240,003,000,000 | 4,470,122,000,000 | 4,461,203,000,000 | 4,383,397,000,000 | 4,527,084,000,000 | 4,584,552,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 0.4% | 5.4% | (0.2%) | (1.7%) | 3.3% | 1.3% | - | - | - |
| EBITDA (USD) | 1,537,792,000,000 | 1,559,243,000,000 | 1,537,386,000,000 | 1,537,893,000,000 | 1,298,858,000,000 | 1,408,958,000,000 | 1,397,079,000,000 | - | - | - |
| Operating Income (USD) | 844,729,000,000 | 874,460,000,000 | 837,180,000,000 | 819,199,000,000 | 639,071,000,000 | 783,024,000,000 | 944,738,000,000 | - | - | - |
| Operating Margin | 20.0% | 20.6% | 18.7% | 18.4% | 14.6% | 17.3% | 20.6% | - | - | - |
| % EBITDA Margin | 36.4% | 36.8% | 34.4% | 34.5% | 29.6% | 31.1% | 30.5% | - | - | - |
| NET Income (USD) | 491,993,000,000 | 460,952,000,000 | 485,320,000,000 | 455,953,000,000 | 398,034,000,000 | 561,242,000,000 | 650,611,000,000 | - | - | - |
| % Net Margin | 11.6% | 10.9% | 10.9% | 10.2% | 9.1% | 12.4% | 14.2% | - | - | - |
NTT DOCOMO, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.