Nova
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nova - overview
Established
2007
Location
-, -, Iceland
Primary Industry
Telecoms
About
Established in 2007 and based in Reykjavík, Iceland, NOVA Iceland operates as a provider of mobile network services. The company also offers various gadgets such as mobile phones, speakers, smart TV, and other gadget accessories through their online and offline stores.
Primary Industry
Telecoms
Sub Industries
Electronics, Telecoms Providers & Services
Website
https://www.nova.is/
Verticals
E-commerce
Total Amount Raised
Subscriber access only
Nova - timeline of key events

Nova - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,301,894 | 6,287,124 | 7,481,624 | 8,390,023 | 8,642,853 | 9,247,996 | 10,173,154 | 11,169,719 | - | - | - |
| % Revenue Growth (YoY) | - | 18.6% | 19.0% | 12.1% | 3.0% | 7.0% | 10.0% | 9.8% | - | - | - |
| EBITDA (USD) | 973,488 | 1,456,095 | 2,019,288 | 2,243,363 | 2,411,620 | 2,332,103 | 2,677,773 | 2,767,665 | - | - | - |
| Operating Income (USD) | 478,080 | 965,477 | 1,447,694 | 1,596,116 | 1,621,237 | 1,426,034 | 1,384,780 | 1,326,763 | - | - | - |
| Operating Margin | 9.0% | 15.4% | 19.3% | 19.0% | 18.8% | 15.4% | 13.6% | 11.9% | - | - | - |
| % EBITDA Margin | 18.4% | 23.2% | 27.0% | 26.7% | 27.9% | 25.2% | 26.3% | 24.8% | - | - | - |
| NET Income (USD) | 523,179 | 814,105 | 1,171,696 | 1,196,698 | 1,450,363 | 1,181,499 | 990,761 | 1,071,422 | - | - | - |
| % Net Margin | 9.9% | 12.9% | 15.7% | 14.3% | 16.8% | 12.8% | 9.7% | 9.6% | - | - | - |
Nova - employee data

Nova - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman Of The Board | BM | ||||||
| Board Member | BM | ||||||
| Chairman of the Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.