Nouryon Chemicals Holding B.V.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nouryon Chemicals Holding B.V. - overview
Established
2018
Location
Amsterdam, -, Netherlands
Primary Industry
Chemicals
About
Based in Amsterdam, Netherlands, and founded in 2018, Nouryon Chemicals Holding B. V. , formerly known as Akzo Nobel's Specialty Chemicals, is a global paint and coatings company and producer of specialty chemicals. As of 2018, the company has approximately 45,000 employees in around 80 countries.
Charlie Shaver serves as the Chairman and CEO of the company as of 2021. In 2018, Carlyle Group and GIC fully acquired Nouryon (formerly known as Akzo Nobel’s Specialty Chemicals) from Akzo Nobel for EUR 10. 1 billion. In 2021, Celanese Corporation acquired the re-dispersible polymer powder business of Nouryon Chemicals Holding B.
V. The company’s product line includes bleaching and oxidizing chemicals and technologies, polymer production and processing chemicals, specialty polymers, surfactants, chelating agents, and specialty chemicals and intermediates. Its portfolio includes well-known brands such as Dulux, Sikkens, International, Interpon, and Eka.
Current Investors
Carlyle Group, GIC
Primary Industry
Chemicals
Sub Industries
Paints & Coatings, Commodity Chemicals, Agricultural Chemicals, Adhesives & Sealants
Website
www.nouryon.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Nouryon Chemicals Holding B.V. - financials
| Fiscal Year Ended | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|
| Revenue (USD) | 1,482,296,402.397 | 5,691,122,365.907 | 5,367,433,837.432 | - | - | - |
| % Revenue Growth (YoY) | - | 283.9% | (5.7%) | - | - | - |
| EBITDA (USD) | (41,338,943.493) | 970,917,570.099 | 1,136,297,163.456 | - | - | - |
| Operating Income (USD) | (252,758,111.644) | 78,390,115.233 | 272,939,720.669 | - | - | - |
| Operating Margin | (17.1%) | 1.4% | 5.1% | - | - | - |
| % EBITDA Margin | (2.8%) | 17.1% | 21.2% | - | - | - |
| NET Income (USD) | (421,657,223.63) | (450,183,233.195) | 187,289,180.71 | - | - | - |
| % Net Margin | (28.4%) | (7.9%) | 3.5% | - | - | - |
Nouryon Chemicals Holding B.V. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Debt | Completed | Nouryon Chemicals Holding B.V. | - | ||||||||
| Add-on | Completed | ADOB Sp. z o. o. Sp. k. | - | ||||||||
| Trade Sale | Completed | Nouryon Chemicals Holding B.V. | - | ||||||||
| Trade Sale | Completed | Mauvilac Industries Ltd. | - | ||||||||
| Buyout | Completed | Nouryon Chemicals Holding B.V. | - |
Displaying 1 - 5 of 5

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.