M+W Group GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
M+W Group GmbH - overview
Established
1912
Location
Stuttgart, -, Germany
Primary Industry
Construction
About
Established in 1912 and based in Stuttgart, Germany, M+W Group GmbH operates as an engineering and construction group. The company engages in design, engineering and construction of high tech facilities.
Primary Industry
Construction
Sub Industries
Construction
Website
www.mwgroup.net
Total Amount Raised
Subscriber access only
M+W Group GmbH - timeline of key events

M+W Group GmbH - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 269,068,193.1 | - | - | - | - | - | - | - | - | 3,045,578,000 | 2,574,725,000 | 2,736,158,000 | 3,744,234,000 | 3,998,737,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | (15.5%) | 6.3% | 36.8% | 6.8% | - | - | - |
| EBITDA (USD) | 3,355,891.5 | - | - | - | - | - | - | - | - | 56,035,000 | (75,259,000) | (89,026,000) | 13,003,000 | 71,461,000 | - | - | - |
| Operating Income (USD) | 3,355,891.5 | - | - | - | - | - | - | - | - | 41,056,000 | (85,065,000) | (98,555,000) | 5,273,000 | 71,461,000 | - | - | - |
| Operating Margin | 1.2% | - | - | - | - | - | - | - | - | 1.3% | (3.3%) | (3.6%) | 0.1% | 1.8% | - | - | - |
| % EBITDA Margin | 1.2% | - | - | - | - | - | - | - | - | 1.8% | (2.9%) | (3.3%) | 0.3% | 1.8% | - | - | - |
| NET Income (USD) | 3,114,826.4 | - | - | - | - | - | - | - | - | 3,390,000 | (89,727,000) | (120,754,000) | (20,732,000) | 15,167,000 | - | - | - |
| % Net Margin | 1.2% | - | - | - | - | - | - | - | - | 0.1% | (3.5%) | (4.4%) | (0.6%) | 0.4% | - | - | - |
M+W Group GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Hargreaves | - |
Displaying 1 - 1 of 1
M+W Group GmbH - employee data

M+W Group GmbH - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Of The Supervisory Board | BM | ||||||
| Member of the board - Area of responsibility research & development | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.