Light SA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Light SA - overview
Established
1904
Location
Rio De Janeiro, -, Brazil
Primary Industry
Renewable Energy
About
Founded in 1904 and based in Brazil, Light SA is a engages in exploration and construction of power generation and transmission systems, distribution and power generation.
Primary Industry
Renewable Energy
Sub Industries
Power Generation Equipment & Services, Electric Utilities
Website
www.light.com.br
Total Amount Raised
Subscriber access only
Light SA - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,944,785,000 | 7,613,096,000 | 7,422,256,000 | 9,230,370,000 | 10,647,304,000 | 9,645,237,000 | 11,314,559,000 | 11,970,547,000 | 13,389,567,000 | 13,073,468,000 | - | - | - |
| % Revenue Growth (YoY) | - | 9.6% | (2.5%) | 24.4% | 15.4% | (9.4%) | 17.3% | 5.8% | 11.9% | (2.4%) | - | - | - |
| EBITDA (USD) | 1,233,146,000 | 1,456,247,000 | 1,696,833,000 | 1,809,712,000 | 1,095,183,000 | 1,009,446,000 | 1,694,051,000 | 1,507,105,000 | 1,874,521,000 | 2,372,169,000 | - | - | - |
| Operating Income (USD) | 873,199,000 | 1,097,814,000 | 1,305,893,000 | 1,394,877,000 | 635,782,000 | 514,539,000 | 1,174,732,000 | 962,162,000 | 1,287,334,000 | 1,781,260,000 | - | - | - |
| Operating Margin | 12.6% | 14.4% | 17.6% | 15.1% | 6.0% | 5.3% | 10.4% | 8.0% | 9.6% | 13.6% | - | - | - |
| % EBITDA Margin | 17.8% | 19.1% | 22.9% | 19.6% | 10.3% | 10.5% | 15.0% | 12.6% | 14.0% | 18.1% | - | - | - |
| NET Income (USD) | 310,647,000 | 423,923,000 | 587,335,000 | 662,831,000 | 37,836,000 | (312,937,000) | 124,221,000 | 165,782,000 | 1,327,803,000 | 691,922,000 | - | - | - |
| % Net Margin | 4.5% | 5.6% | 7.9% | 7.2% | 0.4% | (3.2%) | 1.1% | 1.4% | 9.9% | 5.3% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.