Leyard Optoelectronic
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Leyard Optoelectronic - overview
Established
1995
Location
Beijing, Beijing, China
Primary Industry
Electronics
About
Founded in 1995 and based in Beijing, China, Leyard Optoelectronic operates as an electronic manufacturing company that focuses on providing LED display solutions and related products. It was recognized as the National High-tech Enterprise. Jun Li, the general manager of the company, has more than 20 years of experience in LED application and management. The company has 29 member companies.
In November 2010, Leyard Optoelectronic raised a series B funding for CNY 55. 17 million. In March 2012, the company was listed on the Shenzhen Stock Exchange. In 2021, the company launched Micro LED display products.
The company's main business is the overall solution of LED display systems. Products include small-pitch LED, regular LED mold, rental LED, LCD products, VR products, etc. Products are widely used in exhibitions, commercial spaces, advertising media, cultural tourism, sports events, smart education, and other industries. The company generates revenue by providing LED display solutions and related products.
Primary Industry
Electronics
Sub Industries
Electronic Components & Semiconductor Wholesalers, Integrated Circuits, Electronic Components, Hardware
Website
www.leyard.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Leyard Optoelectronic - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 566,650,179.4 | 772,381,597.2 | 1,169,687,614.1 | 2,014,093,777.4 | 4,362,865,002.2 | 6,446,723,113.9 | 7,682,396,119.3 | 9,029,494,306.7 | 6,625,339,885.8 | - | - | - |
| % Revenue Growth (YoY) | - | 36.3% | 51.4% | 72.2% | 116.6% | 47.8% | 19.2% | 17.5% | (26.6%) | - | - | - |
| EBITDA (USD) | 65,357,948.7 | 84,034,089.4 | 191,320,832.4 | 409,485,157.8 | 914,729,924.6 | 1,548,643,290.2 | 1,710,663,915.3 | 1,265,329,686.2 | (574,030,348.3) | - | - | - |
| Operating Income (USD) | 58,836,201 | 75,054,463.3 | 177,050,667.5 | 346,291,161.2 | 810,881,831.9 | 1,436,799,935.1 | 1,554,520,544.1 | 1,078,478,699.9 | (774,029,974.8) | - | - | - |
| Operating Margin | 10.4% | 9.7% | 15.1% | 17.2% | 18.6% | 22.3% | 20.2% | 11.9% | (11.7%) | - | - | - |
| % EBITDA Margin | 11.5% | 10.9% | 16.4% | 20.3% | 21.0% | 24.0% | 22.3% | 14.0% | (8.7%) | - | - | - |
| NET Income (USD) | 58,213,802.6 | 80,225,235.4 | 163,794,204.8 | 332,042,680 | 666,268,505.2 | 1,210,887,089 | 1,263,852,001.3 | 707,933,905.9 | (968,533,083.7) | - | - | - |
| % Net Margin | 10.3% | 10.4% | 14.0% | 16.5% | 15.3% | 18.8% | 16.5% | 7.8% | (14.6%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.