keeeper GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
keeeper GmbH - overview
Established
1986
Location
-, -, Germany
Primary Industry
Consumer Products
About
Founded in 1986 and based in Stemwede, Germany, keeeper GmbH, formerly known as OKT Kunststofftechnik GmbH, operates as a manufacturer of plastic household products such as egg separator, cake container, mixing bowls, laundry basket, food storage container, boxes, and baby products for the DIY, wholesale, food and furniture retail industries.
Current Investors
Mutares
Primary Industry
Consumer Products
Sub Industries
Household Appliances, Rubber & Plastics
Website
www.keeeper.com
Verticals
Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
keeeper GmbH - timeline of key events

keeeper GmbH - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 39,416,602.3 | 42,913,319.7 | 44,502,964.7 | 44,552,245.6 | 43,912,591 | 46,143,992.5 | 52,015,998.8 | 49,937,336.4 | 47,454,630.9 | 42,867,765.9 | 56,503,854.8 | 58,117,830.7 | - | - | - |
| % Revenue Growth (YoY) | - | 8.9% | 3.7% | 0.1% | (1.4%) | 5.1% | 12.7% | (4.0%) | (5.0%) | (9.7%) | 31.8% | 2.9% | - | - | - |
| EBITDA (USD) | 1,764,064.5 | 1,033,354.2 | 1,887,767.2 | 2,455,915.3 | 2,490,963.2 | 4,754,606.9 | 3,777,620.2 | 491,457.4 | (493,521.1) | (8,009,045.7) | 7,497,460.1 | (4,165,355) | - | - | - |
| Operating Income (USD) | 589,086.3 | (85,820.7) | 586,030.8 | 852,076.3 | 929,563.4 | 3,212,589.1 | 2,552,405.3 | (1,205,828.3) | (1,781,368) | (14,434,885.6) | 6,286,381.4 | (5,713,023.9) | - | - | - |
| Operating Margin | 1.5% | (0.2%) | 1.3% | 1.9% | 2.1% | 7.0% | 4.9% | (2.4%) | (3.8%) | (33.7%) | 11.1% | (9.8%) | - | - | - |
| % EBITDA Margin | 4.5% | 2.4% | 4.2% | 5.5% | 5.7% | 10.3% | 7.3% | 1.0% | (1.0%) | (18.7%) | 13.3% | (7.2%) | - | - | - |
| NET Income (USD) | 84,487.8 | (726,107) | (133,018) | 208,372 | 228,444.9 | 1,994,821.2 | 1,560,337.1 | (1,710,770) | (2,178,429.3) | (14,738,085) | 5,742,945.7 | (6,342,343.4) | - | - | - |
| % Net Margin | 0.2% | (1.7%) | (0.3%) | 0.5% | 0.5% | 4.3% | 3.0% | (3.4%) | (4.6%) | (34.4%) | 10.2% | (10.9%) | - | - | - |
keeeper GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | German paper napkin business of Metsä Tissue Corporation | - | ||||||||
| Buyout | Completed | keeeper GmbH | - |
Displaying 1 - 2 of 2
keeeper GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.