Karl Hugo
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Karl Hugo - overview
Location
-, -, Belgium
Primary Industry
Industrial Machinery
About
Based in Belgium, Karl Hugo engages in the design, development and manufacture of industrial machinery and production lines.
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
http://www.karl-hugo.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Karl Hugo - timeline of key events

Karl Hugo - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,696,894 | - | - | 7,151,026 | 7,212,659 | 7,293,157 | - | - | - | - | - | 11,433,337 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 0.9% | 1.1% | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 1,197,019 | 1,112,657 | 1,391,377 | 1,116,316 | 1,402,500 | 1,194,170 | 1,300,461 | 1,319,954 | 2,419,279 | 2,756,348 | 1,946,727 | 2,522,028 | - | - | - |
| Operating Income (USD) | 881,855 | 824,071 | 1,081,956 | 787,675 | 960,779 | 629,227 | 787,482 | 807,188 | 1,684,845 | 2,070,875 | 1,214,078 | 1,606,720 | - | - | - |
| Operating Margin | 15.5% | - | - | 11.0% | 13.3% | 8.6% | - | - | - | - | - | 14.1% | - | - | - |
| % EBITDA Margin | 21.0% | - | - | 15.6% | 19.4% | 16.4% | - | - | - | - | - | 22.1% | - | - | - |
| NET Income (USD) | 627,113 | 620,241 | 779,870 | 656,563 | 792,732 | 516,588 | 800,285 | 581,181 | 1,338,155 | 1,653,613 | 1,064,355 | 1,321,752 | - | - | - |
| % Net Margin | 11.0% | - | - | 9.2% | 11.0% | 7.1% | - | - | - | - | - | 11.6% | - | - | - |
Karl Hugo - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | Karl Hugo | - | ||||||||
| Buyout | Completed | Karl Hugo | - |
Displaying 1 - 2 of 2
Karl Hugo - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.