Kakadu
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kakadu - overview
Established
2008
Location
-, -, Poland
Primary Industry
Retail
About
Established in 2008 Kakadu is based in Poland and offers a wide range of high quality products and services in the pet industry.
Primary Industry
Retail
Sub Industries
Pet Products, Recreational Product Stores
Website
www.kakadu.pl
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Kakadu - timeline of key events

Kakadu - financials
| Fiscal Year Ended | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 |
|---|---|---|---|---|---|---|
| Revenue (USD) | 109,563,875.6 | 123,902,953.6 | 132,312,740.8 | - | - | - |
| % Revenue Growth (YoY) | - | 13.1% | 6.8% | - | - | - |
| EBITDA (USD) | 837,014.4 | 1,214,281.7 | 564,273.9 | - | - | - |
| Operating Income (USD) | 276,957.9 | 1,174,084.6 | 524,076.8 | - | - | - |
| Operating Margin | 0.3% | 0.9% | 0.4% | - | - | - |
| % EBITDA Margin | 0.8% | 1.0% | 0.4% | - | - | - |
| NET Income (USD) | (42,841) | 1,174,084.6 | 524,076.8 | - | - | - |
| % Net Margin | (0.0%) | 0.9% | 0.4% | - | - | - |
Kakadu - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Kakadu | - | ||||||||
| Add-on | Completed | Telekarma | - | ||||||||
| Buyout | Completed | Kakadu | - |
Displaying 1 - 3 of 3
Kakadu - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.