Jiangsu Tongda Power Technology Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Jiangsu Tongda Power Technology Co., Ltd - overview
Location
Nantong, Jiangsu, China
Primary Industry
Electronics
About
Jiangsu Tongda Power Technology Co. , Ltd, is a manufacturer of stator & rotor and lamination for motors and generators. The products are used in wind power generators and other common motors.
Current Investors
Shenzhen Capital Real Estate Fund, Pingan Caizhi Capital
Primary Industry
Electronics
Sub Industries
Electronic Components
Website
www.tdchina.com
Verticals
Clean Technology, Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Jiangsu Tongda Power Technology Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 778,873,271.2 | 533,686,858.2 | 609,639,244.6 | 571,123,708.9 | 496,606,368.5 | 467,648,021.1 | 635,656,479.2 | 783,173,337.9 | 882,011,347.1 | - | - | - |
| % Revenue Growth (YoY) | - | (31.5%) | 14.2% | (6.3%) | (13.0%) | (5.8%) | 35.9% | 23.2% | 12.6% | - | - | - |
| EBITDA (USD) | 85,658,865.9 | 19,514,163.8 | 29,825,824.1 | 12,897,613.8 | 49,402,276.5 | 35,735,474.9 | 34,457,647.1 | 49,574,198 | 70,463,329.4 | - | - | - |
| Operating Income (USD) | 67,202,385.6 | (2,384,207.8) | 5,700,463.7 | (14,853,784.2) | 14,124,253.4 | (4,431,933) | 2,221,123 | 20,159,803.7 | 40,316,880.2 | - | - | - |
| Operating Margin | 8.6% | (0.4%) | 0.9% | (2.6%) | 2.8% | (0.9%) | 0.3% | 2.6% | 4.6% | - | - | - |
| % EBITDA Margin | 11.0% | 3.7% | 4.9% | 2.3% | 9.9% | 7.6% | 5.4% | 6.3% | 8.0% | - | - | - |
| NET Income (USD) | 58,653,439 | 17,772,515.8 | 10,760,953.7 | (16,561,528.7) | 8,628,307.1 | (5,602,406.2) | (1,152,604.1) | 15,309,433.3 | 31,319,165.4 | - | - | - |
| % Net Margin | 7.5% | 3.3% | 1.8% | (2.9%) | 1.7% | (1.2%) | (0.2%) | 2.0% | 3.6% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.