INEOS Melamines & Paraform business
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
INEOS Melamines & Paraform business - overview
Location
-, -, Germany
Primary Industry
Chemicals
About
Based in Germany, INEOS Melamines & Paraform business produces paraformaldehyde and melamine resins for the coatings, tyre, paper, rubber, textile and decorative laminate sectors.
Current Investors
Prefere Resins Holding GmbH
Primary Industry
Chemicals
Sub Industries
Chemicals
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
INEOS Melamines & Paraform business - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 72,042,426 | 79,396,470 | 80,279,523 | 85,644,280 | 81,944,081 | 82,563,874 | 79,615,764 | - | - | - |
| % Revenue Growth (YoY) | - | 10.2% | 1.1% | 6.7% | (4.3%) | 0.8% | (3.6%) | - | - | - |
| EBITDA (USD) | 3,842,049 | 1,338,519 | 3,489,923 | 1,046,692 | 3,405,339 | 4,958,684 | 7,140,948 | - | - | - |
| Operating Income (USD) | 1,616,257 | (1,132,797) | 626,521 | (1,835,174) | 592,290 | 2,269,765 | 4,803,275 | - | - | - |
| Operating Margin | 2.2% | (1.4%) | 0.8% | (2.1%) | 0.7% | 2.7% | 6.0% | - | - | - |
| % EBITDA Margin | 5.3% | 1.7% | 4.3% | 1.2% | 4.2% | 6.0% | 9.0% | - | - | - |
| NET Income (USD) | 74,755 | (1,229,197) | 397,552 | (2,219,350) | 284,060 | 1,706,699 | 2,847,868 | - | - | - |
| % Net Margin | 0.1% | (1.5%) | 0.5% | (2.6%) | 0.3% | 2.1% | 3.6% | - | - | - |
INEOS Melamines & Paraform business - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | INEOS Melamines & Paraform business | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.