iauro Systems Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
iauro Systems Pvt. Ltd. - overview
Established
2009
Location
Pune, -, India
Primary Industry
Software
About
Founded in 2009 and based in Pune, India, iauro Systems Pvt. Ltd. operates as a provider of mobile, cloud and data analytics solutions for enterprises.
Current Investors
Speciale Invest
Primary Industry
Software
Sub Industries
Data Centers, Analytics & Performance Software
Website
www.iauro.com
Verticals
Big Data, Cloud Computing
Company Stage
Series A
Total Amount Raised
Subscriber access only
iauro Systems Pvt. Ltd. - timeline of key events

iauro Systems Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 19,683,660 | 15,880,484.3 | 26,665,800 | 39,754,806 | 81,278,050 | 103,341,925 | 130,932,716 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | (19.3%) | 67.9% | 49.1% | 104.4% | 27.1% | 26.7% | - | - | - |
| EBITDA (USD) | - | - | 5,096,238.3 | (470,957.9) | 7,849,651.1 | 9,293,671 | 23,212,771 | 36,267,036 | 50,308,736 | - | - | - |
| Operating Income (USD) | - | - | 4,654,886.3 | (1,525,889.9) | 6,970,013.1 | 8,470,930 | 22,119,352 | 35,100,094 | 49,343,588 | - | - | - |
| Operating Margin | - | - | 23.6% | (9.6%) | 26.1% | 21.3% | 27.2% | 34.0% | 37.7% | - | - | - |
| % EBITDA Margin | - | - | 25.9% | (3.0%) | 29.4% | 23.4% | 28.6% | 35.1% | 38.4% | - | - | - |
| NET Income (USD) | 823,802.7 | 2,534,990.4 | 4,647,518.7 | (1,174,855.1) | 5,101,873.3 | 6,054,958 | 15,775,015 | 25,757,864 | 38,117,625 | - | - | - |
| % Net Margin | - | - | 23.6% | (7.4%) | 19.1% | 15.2% | 19.4% | 24.9% | 29.1% | - | - | - |
iauro Systems Pvt. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.