High Tech Hotels & Resorts, S.A
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
High Tech Hotels & Resorts, S.A - overview
Established
2001
Location
Madrid, -, Spain
Primary Industry
Travel & Leisure
About
Founded in 2001 and based in Madrid, Spain, High Tech Hotels & Resorts, S. A owns and operates a chain of luxury hotels that provides amenities for individuals, businesses and families.
Current Investors
AXIS Participaciones
Primary Industry
Travel & Leisure
Sub Industries
Hospitality Services, Hotels & Accommodations
Company Stage
Mature
Total Amount Raised
Subscriber access only
High Tech Hotels & Resorts, S.A - timeline of key events

High Tech Hotels & Resorts, S.A - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 43,523,744 | 51,079,741 | 55,264,330 | 64,365,856 | 63,851,003 | 70,254,835 | 12,016,382 | 24,321,343 | - | - | - |
| % Revenue Growth (YoY) | - | 17.4% | 8.2% | 16.5% | (0.8%) | 10.0% | (82.9%) | 102.4% | - | - | - |
| EBITDA (USD) | 8,042,265 | 16,739,211 | 18,206,443 | 18,800,063 | 14,679,299 | 16,151,918 | (11,410,629) | (4,130,576) | - | - | - |
| Operating Income (USD) | 1,653,650 | 9,707,559 | 11,816,560 | 12,601,123 | 7,907,420 | 9,531,501 | (17,944,704) | (10,108,747) | - | - | - |
| Operating Margin | 3.8% | 19.0% | 21.4% | 19.6% | 12.4% | 13.6% | (149.3%) | (41.6%) | - | - | - |
| % EBITDA Margin | 18.5% | 32.8% | 32.9% | 29.2% | 23.0% | 23.0% | (95.0%) | (17.0%) | - | - | - |
| NET Income (USD) | (750,117) | 23,178,049 | 4,274,694 | 9,113,841 | 1,320,655 | 2,152,362 | (26,381,508) | (14,554,871) | - | - | - |
| % Net Margin | (1.7%) | 45.4% | 7.7% | 14.2% | 2.1% | 3.1% | (219.5%) | (59.8%) | - | - | - |
High Tech Hotels & Resorts, S.A - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | High Tech Hotels & Resorts, S.A | - | ||||||||
| Sale to Management | Completed | High Tech Hotels & Resorts, S.A | - | ||||||||
| Bankruptcy/Write-off | Completed | High Tech Hotels & Resorts, S.A | - | ||||||||
| Add-on | Completed | Hoteles Tecnológicos | - | ||||||||
| Growth | Completed | High Tech Hotels & Resorts, S.A | - |
Displaying 1 - 5 of 10
High Tech Hotels & Resorts, S.A - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.