Hexagon
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Hexagon - overview
Established
1992
Location
Stockholm, -, Sweden
Primary Industry
Electronics
About
Based in Sweden, Hexagon AB develops and manufactures IoT sensors for use in industry 4. 0 and digitized supply chains. Based in Stockholm, Sweden, founded in 1992, Hexagon AB is a developer and manufacturer of sensing technology for electronics. Anders Svensson serving the role of president and CEO.
In April 2026, Hexagon AB, a portfolio company of Schörling, agreed to acquire Waygate Technologies from Baker Hughes Company for approximately USD 1. 45 billion. The transaction is expected to be completed in the second half of 2026 and is subject to customary regulatory approvals. Hexagon AB develops connected IoT systems, including software and hardware, which provide and aggregate activity-specific data.
The company aims to enable chain automation and industry 4. 0 with an emphasis on employing computer aided manufacturing (CAM) and engineering (CAE). Hexagon is split into two broad divisions, geospatial enterprise solutions, which relies on aerospace assets (satellites & UAVs) to mine data whereas the industrial enterprise solutions division is concerned with improving factory productivity and designing supply chain solutions. Across both sectors, the firm's technology pertains to a wide array of data such as navigational data (GPS), thermal (thermometers, thermal cameras), meteorological (satellites & imaging) or spatial (laser scanners).
Hexagon generates revenue from precision measurement hardware, sensors, geospatial and positioning technologies, industrial and enterprise software, autonomous solutions, and related services, serving manufacturing, construction, mining, agriculture, safety, and infrastructure markets worldwide. The April 2026 acquisition will allow Hexagon AB to enhance its business development.
Current Investors
Schörling
Primary Industry
Electronics
Sub Industries
Electronic Components, Analytics & Performance Software, Application Integration Software, Connectivity Software
Website
www.hexagon.com/
Verticals
Big Data, Cloud Computing, IoT (Internet of Things), Manufacturing
Total Amount Raised
Subscriber access only
Hexagon - timeline of key events

Hexagon - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,169,100,000 | 2,380,000,000 | 2,429,700,000 | 2,622,400,000 | 3,043,800,000 | 3,149,200,000 | 3,448,400,000 | 3,760,700,000 | 3,907,700,000 | 3,764,400,000 | 4,341,100,000 | - | - | - |
| % Revenue Growth (YoY) | - | 9.7% | 2.1% | 7.9% | 16.1% | 3.5% | 9.5% | 9.1% | 3.9% | (3.7%) | 15.3% | - | - | - |
| EBITDA (USD) | 533,900,000 | 610,300,000 | 627,300,000 | 735,000,000 | 875,700,000 | 970,000,000 | 1,046,800,000 | 1,209,100,000 | 1,279,900,000 | 1,321,200,000 | 1,588,700,000 | - | - | - |
| Operating Income (USD) | 431,300,000 | 489,500,000 | 492,800,000 | 542,100,000 | 656,100,000 | 736,100,000 | 762,100,000 | 925,100,000 | 892,200,000 | 787,000,000 | 1,009,800,000 | - | - | - |
| Operating Margin | 19.9% | 20.6% | 20.3% | 20.7% | 21.6% | 23.4% | 22.1% | 24.6% | 22.8% | 20.9% | 23.3% | - | - | - |
| % EBITDA Margin | 24.6% | 25.6% | 25.8% | 28.0% | 28.8% | 30.8% | 30.4% | 32.2% | 32.8% | 35.1% | 36.6% | - | - | - |
| NET Income (USD) | 297,400,000 | 357,400,000 | 371,200,000 | 406,200,000 | 505,100,000 | 578,600,000 | 673,800,000 | 738,100,000 | 708,600,000 | 624,700,000 | 810,000,000 | - | - | - |
| % Net Margin | 13.7% | 15.0% | 15.3% | 15.5% | 16.6% | 18.4% | 19.5% | 19.6% | 18.1% | 16.6% | 18.7% | - | - | - |
Hexagon - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Corporate Carve Out, LP Direct | Announced | Waygate Technologies | - | ||||||||
| Add-on | Announced | IconPro GmbH | - | ||||||||
| Trade Sale | Completed | Hexagon AB's Design & Engineering business | - | ||||||||
| Add-on, LP Direct | Announced | Aero Photo Europe Investigation | - | ||||||||
| Add-on, LP Direct | Completed | CAD Service | - |
Displaying 1 - 5 of 28
Hexagon - employee data

Hexagon - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman Of The Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.