Gruppo Euris Spa
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Gruppo Euris Spa - overview
Established
1989
Location
Trieste, -, Italy
Primary Industry
Software
About
Gruppo Euris Spa is based in Italy and develops software applications and provides information technology (IT) solutions and services.
Primary Industry
Software
Sub Industries
IT Infrastructure, Customer Relationship Management, Content Management Software
Website
www.euris.it
Total Amount Raised
Subscriber access only
Gruppo Euris Spa - timeline of key events

Gruppo Euris Spa - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 9,420,229 | 9,939,892 | 11,829,280 | 12,462,328 | 14,773,514 | 15,786,365 | 17,404,687 | 18,594,743 | 26,256,046 | 26,761,626 | 26,477,248 | 31,872,906 | - | - | - |
| % Revenue Growth (YoY) | - | 5.5% | 19.0% | 5.4% | 18.5% | 6.9% | 10.3% | 6.8% | 41.2% | 1.9% | (1.1%) | 20.4% | - | - | - |
| EBITDA (USD) | 865,212 | 819,899 | 1,146,482 | 1,306,257 | 1,720,486 | 1,952,979 | 1,792,847 | 1,508,810 | 1,637,722 | (107,413) | 1,379,579 | 2,130,934 | - | - | - |
| Operating Income (USD) | 270,312 | 251,672 | 641,583 | 906,513 | 1,413,037 | 1,682,073 | 1,444,740 | 1,138,419 | 757,861 | (1,193,043) | 696,781 | 1,456,521 | - | - | - |
| Operating Margin | 2.9% | 2.5% | 5.4% | 7.3% | 9.6% | 10.7% | 8.3% | 6.1% | 2.9% | (4.5%) | 2.6% | 4.6% | - | - | - |
| % EBITDA Margin | 9.2% | 8.2% | 9.7% | 10.5% | 11.6% | 12.4% | 10.3% | 8.1% | 6.2% | (0.4%) | 5.2% | 6.7% | - | - | - |
| NET Income (USD) | 9,357 | (142,898) | 374,636 | 321,794 | 693,235 | 903,631 | 842,051 | 393,702 | 465,055 | (1,363,389) | 342,740 | 789,866 | - | - | - |
| % Net Margin | 0.1% | (1.4%) | 3.2% | 2.6% | 4.7% | 5.7% | 4.8% | 2.1% | 1.8% | (5.1%) | 1.3% | 2.5% | - | - | - |
Gruppo Euris Spa - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.