Granarolo International Srl
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Granarolo International Srl - overview
Established
1957
Location
Bologna, -, Italy
Primary Industry
Food
About
Founded in 1957 and based in Bologna, Italy, Granarolo S. p. A. provides dairy products.
The company offers a variety of food and beverage products including milk, yogurt, and cheese.
Current Investors
Intesa Sanpaolo, CDP Equity, Ente Nazionale di Previdenza per gli Addetti e per gli Impiegati in Agricoltura
Primary Industry
Food
Sub Industries
Dairy Products
Website
https://www.granarolo.it/
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Granarolo International Srl - timeline of key events

Granarolo International Srl - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 854,048,363 | 786,842,361 | 787,551,000 | 992,891,000 | 1,037,218,000 | 1,078,087,000 | 1,180,703,000 | 1,272,989,000 | 1,301,838,000 | 1,317,252,000 | 1,280,001,000 | 1,280,992,000 | - | - | - |
| % Revenue Growth (YoY) | - | (7.9%) | 0.1% | 26.1% | 4.5% | 3.9% | 9.5% | 7.8% | 2.3% | 1.2% | (2.8%) | 0.1% | - | - | - |
| EBITDA (USD) | 56,481,197 | 59,697,407 | 59,280,000 | 50,154,000 | 59,791,000 | 69,736,000 | 80,990,000 | 70,135,000 | 76,061,000 | 72,700,000 | 79,722,000 | 77,010,000 | - | - | - |
| Operating Income (USD) | 22,771,650 | 31,755,932 | 31,040,000 | 17,007,000 | 26,264,000 | 29,537,000 | 42,096,000 | 29,132,000 | 36,427,000 | 27,447,000 | 30,060,000 | 27,319,000 | - | - | - |
| Operating Margin | 2.7% | 4.0% | 3.9% | 1.7% | 2.5% | 2.7% | 3.6% | 2.3% | 2.8% | 2.1% | 2.3% | 2.1% | - | - | - |
| % EBITDA Margin | 6.6% | 7.6% | 7.5% | 5.1% | 5.8% | 6.5% | 6.9% | 5.5% | 5.8% | 5.5% | 6.2% | 6.0% | - | - | - |
| NET Income (USD) | 9,366,289 | 17,650,898 | 11,635,000 | 8,506,000 | 8,575,000 | 18,039,000 | 22,601,000 | 10,123,000 | 16,746,000 | 13,286,000 | 15,766,000 | 18,564,000 | - | - | - |
| % Net Margin | 1.1% | 2.2% | 1.5% | 0.9% | 0.8% | 1.7% | 1.9% | 0.8% | 1.3% | 1.0% | 1.2% | 1.4% | - | - | - |
Granarolo International Srl - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Granarolo International Srl's Unconventional plant-based foods business | - | ||||||||
| Add-on, Trade Sale | Completed | Pandea Dietetica Srl | - | ||||||||
| Restructuring | Completed | Pandea Dietetica Srl | - | ||||||||
| Growth | Completed | Granarolo International Srl | - | ||||||||
| LP Direct | Completed | Granarolo International Srl | - |
Displaying 1 - 5 of 5
Granarolo International Srl - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.