Global Hydro
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Global Hydro - overview
Established
2002
Location
-, -, Austria
Primary Industry
Industrial Machinery
About
Founded in 2002 and based in Rohrbach, Austria, Global Hydro Energy designs, manufactures, and distributes turbines and turbine components for hydropower plants. The company also provides engineering, refurbishment, and other related hydraulic steel structure components.
Current Investors
Raiffeisen Invest Private Equity
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
http://www.global-hydro.eu
Verticals
Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Global Hydro - timeline of key events

Global Hydro - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 34,998,742.4 | 26,874,665.2 | 45,897,425.2 | 44,549,378.2 | 30,070,886.1 | 45,673,633.8 | 42,566,352.4 | - | - | - |
| % Revenue Growth (YoY) | - | (23.2%) | 70.8% | (2.9%) | (32.5%) | 51.9% | (6.8%) | - | - | - |
| EBITDA (USD) | 2,965,021.6 | 2,833,467 | 3,606,425.2 | 3,250,007.2 | 2,989,016.4 | 1,925,042.1 | 2,056,985.3 | - | - | - |
| Operating Income (USD) | 2,037,712.5 | 2,007,007.1 | 2,795,102.3 | 2,301,273.8 | 2,120,502.1 | 1,095,568.1 | 1,159,447.4 | - | - | - |
| Operating Margin | 5.8% | 7.5% | 6.1% | 5.2% | 7.1% | 2.4% | 2.7% | - | - | - |
| % EBITDA Margin | 8.5% | 10.5% | 7.9% | 7.3% | 9.9% | 4.2% | 4.8% | - | - | - |
| NET Income (USD) | 1,608,726 | 1,674,321.1 | 1,730,456 | 1,490,592.4 | 1,299,885 | 462,463 | 378,781.2 | - | - | - |
| % Net Margin | 4.6% | 6.2% | 3.8% | 3.3% | 4.3% | 1.0% | 0.9% | - | - | - |
Global Hydro - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Global Hydro | - |
Displaying 1 - 1 of 1
Global Hydro - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.