Gebr. Heller Maschinenfabrik GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Gebr. Heller Maschinenfabrik GmbH - overview
Established
1894
Location
Nurtingen, -, Germany
Primary Industry
Industrial Machinery
About
Established in 1894 and based in Nürtingen, Germany, Gebr. Heller Maschinenfabrik GmbH operates as a manufacturer of machine tools and production systems for metal-cutting processes such as 5-axis machining centers HF, 4-axis machining centers H, and Crankshaft/camshaft production systems.
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.heller.biz/de/
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Gebr. Heller Maschinenfabrik GmbH - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 |
|---|---|---|---|---|
| Revenue (USD) | 255,756,159.9 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - |
| EBITDA (USD) | 370,664.7 | - | - | - |
| Operating Income (USD) | (4,557,303.4) | - | - | - |
| Operating Margin | (1.8%) | - | - | - |
| % EBITDA Margin | 0.1% | - | - | - |
| NET Income (USD) | (6,253,177.5) | - | - | - |
| % Net Margin | (2.4%) | - | - | - |
Gebr. Heller Maschinenfabrik GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Announced | Gebr. Heller Maschinenfabrik GmbH | - | ||||||||
| Buyout | Announced | Gebr. Heller Maschinenfabrik GmbH | - | ||||||||
| Sale to Management | Completed | Gebr. Heller Maschinenfabrik GmbH | - | ||||||||
| Buyout | Completed | Gebr. Heller Maschinenfabrik GmbH | - |
Displaying 1 - 4 of 4
Gebr. Heller Maschinenfabrik GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.