Fusion Cosmeceutics Pvt Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Fusion Cosmeceutics Pvt Ltd - overview
Established
2017
Location
Mumbai, Maharashtra, India
Primary Industry
Consumer Products
About
Fusion Cosmeceutics Pvt Ltd specializes in skincare tailored for Indian skin, offering a range of effective products including sunscreens, moisturizers, and serums formulated with active ingredients. Fusion Cosmeceutics Pvt Ltd was founded in 2017 in Mumbai, India, and focuses on creating skincare solutions specifically for the needs of Indian consumers. The company has closed two deals, with the most recent being an Add-on Trade Sale in May 2022, where Honasa Consumer Limited acquired a majority stake for INR 280 million, raising the total amount to INR 40 million. The CEO of Fusion Cosmeceutics is Aneesh Sheth, whose leadership continues to drive the company's focus on culturally relevant skincare solutions.
Fusion Cosmeceutics, under the brand Dr. Sheth's, offers a variety of skincare products designed to address common issues faced by Indian skin. Their product lineup includes sunscreens, moisturizers, face washes, and serums featuring key ingredients such as Ceramide, Vitamin C, Kojic Acid, and Hyaluronic Acid. These formulations aim to tackle skin concerns like pigmentation, dryness, and aging, catering to diverse skin types.
The products are created with lightweight textures suitable for the Indian climate, primarily sold through direct consumer channels in India and select international markets. In the most recent fiscal year, 2023, Fusion Cosmeceutics generated revenue of INR 3,370,859. 1. The company reported an EBITDA of -INR 1,647,919.
1 for the same period. Their pricing strategy focuses on affordability while providing quality skincare solutions to a broad audience. Fusion Cosmeceutics plans to leverage its recent funding from Honasa Consumer Limited to accelerate brand growth and expand its product offerings. The company is designing new products aimed at enhancing its skincare range and is exploring entry into additional markets beyond India, although specific regions have not been disclosed.
The funds are expected to support these initiatives, further establishing Fusion Cosmeceutics as a prominent brand in the skincare sector.
Current Investors
Honasa Consumer Limited
Primary Industry
Consumer Products
Sub Industries
Beauty & Hygiene
Website
www.drsheths.in
Verticals
E-commerce, Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Fusion Cosmeceutics Pvt Ltd - timeline of key events

Fusion Cosmeceutics Pvt Ltd - financials
| Fiscal Year Ended | Mar 31, 2006 | Mar 31, 2007 | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 144,439 | 2,224,810 | - | - | - | - | - | 672,802 | 396,131 | 6,926,959 | 11,875,083 | 18,794,486 | 23,212,623 | 43,605,359 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 1440.3% | - | - | - | - | - | - | (41.1%) | 1648.7% | 71.4% | 58.3% | 23.5% | 87.9% | - | - | - |
| EBITDA (USD) | - | - | (956,352) | 200,166 | (1,169,053) | (391,000) | - | - | - | (1,269,391) | (1,779,175) | (5,093,552) | (2,342,566) | 3,817,229 | (21,665,263) | (4,973,828) | - | - | - |
| Operating Income (USD) | - | - | (963,517) | 185,279 | (1,215,000) | (391,000) | - | - | - | (1,291,207) | (1,798,648) | (5,171,634) | (2,391,630) | 5,832,418 | (21,774,288) | (5,208,163) | - | - | - |
| Operating Margin | - | - | (667.1%) | 8.3% | - | - | - | - | - | (191.9%) | (454.1%) | (74.7%) | (20.1%) | 31.0% | (93.8%) | (11.9%) | - | - | - |
| % EBITDA Margin | - | - | (662.1%) | 9.0% | - | - | - | - | - | (188.7%) | (449.1%) | (73.5%) | (19.7%) | 20.3% | (93.3%) | (11.4%) | - | - | - |
| NET Income (USD) | - | - | (959,722) | 166,044 | (1,199,000) | (391,000) | (190,228) | - | - | (1,312,661) | (1,814,945) | (5,157,877) | (474,549) | 2,079,515 | (14,929,179) | (7,072,643) | - | - | - |
| % Net Margin | - | - | (664.4%) | 7.5% | - | - | - | - | - | (195.1%) | (458.2%) | (74.5%) | (4.0%) | 11.1% | (64.3%) | (16.2%) | - | - | - |
Fusion Cosmeceutics Pvt Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.