Fitness First Germany GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Fitness First Germany GmbH - overview
Established
1990
Location
Frankfurt, -, Germany
Primary Industry
Travel & Leisure
About
Founded in 1990 and based in Frankfurt, Germany, Fitness First Germany GmbH, formerly known as Fitness Company Freizeitanlagen GmbH, is an owner and operator of health and fitness clubs. It also provides fitness services through its mobile application, NewMoove.
Primary Industry
Travel & Leisure
Sub Industries
Fitness & Wellness Facilities
Website
www.fitnessfirst.de
Total Amount Raised
Subscriber access only
Fitness First Germany GmbH - financials
| Fiscal Year Ended | Oct 31, 2011 | Oct 31, 2012 | Oct 31, 2013 | Oct 31, 2014 | Oct 31, 2015 | Oct 31, 2016 | Oct 31, 2017 | Oct 31, 2018 | Oct 31, 2019 | Oct 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 141,635,508.8 | 138,639,644.1 | 139,560,120.4 | 141,588,322 | 140,307,070.6 | 139,212,301 | 135,611,402.5 | - | - | - |
| % Revenue Growth (YoY) | - | (2.1%) | 0.7% | 1.5% | (0.9%) | (0.8%) | (2.6%) | - | - | - |
| EBITDA (USD) | (10,560,404.9) | 11,496,598.8 | 4,226,162.9 | 3,261,277.9 | 5,803,487.9 | 3,435,269.6 | (6,961,101.9) | - | - | - |
| Operating Income (USD) | (28,132,060.9) | (1,591,502.1) | (8,220,067.3) | (9,025,456.7) | (6,191,087.2) | (7,992,737.1) | (16,065,675.9) | - | - | - |
| Operating Margin | (19.9%) | (1.1%) | (5.9%) | (6.4%) | (4.4%) | (5.7%) | (11.8%) | - | - | - |
| % EBITDA Margin | (7.5%) | 8.3% | 3.0% | 2.3% | 4.1% | 2.5% | (5.1%) | - | - | - |
| NET Income (USD) | (30,777,444.4) | (2,804,800.6) | (8,892,210.8) | (9,612,781.3) | (7,217,190.1) | (8,726,359.9) | (17,240,183) | - | - | - |
| % Net Margin | (21.7%) | (2.0%) | (6.4%) | (6.8%) | (5.1%) | (6.3%) | (12.7%) | - | - | - |
Fitness First Germany GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.