Electronic Product Services Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Electronic Product Services Ltd. - overview
Established
1997
Location
Dublin, -, Ireland
Primary Industry
IT Infrastructure
About
Founded in 1997 and based in Dublin, Ireland, Electronic Product Services Ltd. operates as an information technology firm. The company offers cloud-based solutions, content management solutions, and web development services.
Current Investors
Alliance Entreprendre
Primary Industry
IT Infrastructure
Sub Industries
Electronic Components & Semiconductor Wholesalers, IT Infrastructure
Website
https://www.epsglobal.com/about-eps-global/about-us
Verticals
Cloud Computing, IoT (Internet of Things)
Company Stage
Mature
Total Amount Raised
Subscriber access only
Electronic Product Services Ltd. - timeline of key events

Electronic Product Services Ltd. - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 22,966,596.438 | 27,858,813.563 | 33,557,572.148 | 33,473,678.855 | 38,623,190.224 | 43,527,308.404 | 42,771,968.939 | 62,154,598.779 | 80,685,385.343 | 84,644,218.609 | 121,505,752.86 | 102,889,210.109 | - | - | - |
| % Revenue Growth (YoY) | - | 21.3% | 20.5% | (0.2%) | 15.4% | 12.7% | (1.7%) | 45.3% | 29.8% | 4.9% | 43.5% | (15.3%) | - | - | - |
| EBITDA (USD) | 2,087,079.114 | 1,954,065.884 | 1,867,055.827 | 1,564,348.069 | 2,246,042.122 | 2,283,523.159 | 2,220,889.877 | 4,693,921.691 | 4,939,402.561 | 3,699,786.108 | 6,748,482.558 | 8,246,043.476 | - | - | - |
| Operating Income (USD) | 1,502,620.104 | 1,297,931.403 | 1,237,297.076 | 945,504.161 | 1,584,060.226 | 1,761,190.441 | 1,704,850.799 | 4,114,935.118 | 4,204,368.98 | 2,903,149.921 | 5,722,430.201 | 6,530,413.943 | - | - | - |
| Operating Margin | 6.5% | 4.7% | 3.7% | 2.8% | 4.1% | 4.0% | 4.0% | 6.6% | 5.2% | 3.4% | 4.7% | 6.3% | - | - | - |
| % EBITDA Margin | 9.1% | 7.0% | 5.6% | 4.7% | 5.8% | 5.2% | 5.2% | 7.6% | 6.1% | 4.4% | 5.6% | 8.0% | - | - | - |
| NET Income (USD) | 1,179,949.155 | 855,034.884 | 628,060.071 | 233,303.513 | 566,695.123 | 952,633.113 | 908,261.497 | 2,719,657.143 | 2,730,719.504 | 1,554,586.851 | 3,126,813.428 | 3,737,836.619 | - | - | - |
| % Net Margin | 5.1% | 3.1% | 1.9% | 0.7% | 1.5% | 2.2% | 2.1% | 4.4% | 3.4% | 1.8% | 2.6% | 3.6% | - | - | - |
Electronic Product Services Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Recapitalisation | Completed | Electronic Product Services Ltd. | - |
Displaying 1 - 1 of 1
Electronic Product Services Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.