Douglas Gill International Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Douglas Gill International Limited - overview
Established
1975
Location
Nottingham, England, UK
Primary Industry
Consumer Products
About
Founded in 1975 and based in Nottingham, UK, Douglas Gill International Limited is a retailer and manufacturer of sailing clothing and accessories such as jackets and footwear.
Current Investors
Myer Family Office, POP Capital
Primary Industry
Consumer Products
Sub Industries
Footwear, Accessories, Clothing Stores
Website
www.gillmarine.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Douglas Gill International Limited - timeline of key events

Douglas Gill International Limited - financials
| Fiscal Year Ended | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 11,102,115 | 11,229,900 | 12,005,187 | 12,261,799 | 12,338,490 | 12,232,747 | 14,187,386 | 14,517,492 | 13,514,568 | 10,823,668 | 12,662,137 | - | - | - |
| % Revenue Growth (YoY) | - | 1.2% | 6.9% | 2.1% | 0.6% | (0.9%) | 16.0% | 2.3% | (6.9%) | (19.9%) | 17.0% | - | - | - |
| EBITDA (USD) | 1,366,581 | 1,469,740 | 1,276,880 | 1,557,058 | 1,835,877 | 1,495,180 | 1,418,433 | 1,797,070 | 974,464 | 788,094 | 1,073,121 | - | - | - |
| Operating Income (USD) | 1,278,670 | 1,386,061 | 1,187,437 | 1,479,962 | 1,723,685 | 1,285,398 | 1,218,783 | 1,635,787 | 886,549 | 687,392 | 953,073 | - | - | - |
| Operating Margin | 11.5% | 12.3% | 9.9% | 12.1% | 14.0% | 10.5% | 8.6% | 11.3% | 6.6% | 6.4% | 7.5% | - | - | - |
| % EBITDA Margin | 12.3% | 13.1% | 10.6% | 12.7% | 14.9% | 12.2% | 10.0% | 12.4% | 7.2% | 7.3% | 8.5% | - | - | - |
| NET Income (USD) | 934,252 | 1,033,732 | 1,113,048 | 1,337,030 | 1,567,939 | 1,259,335 | 1,190,522 | 1,674,499 | 898,908 | 699,019 | 836,907 | - | - | - |
| % Net Margin | 8.4% | 9.2% | 9.3% | 10.9% | 12.7% | 10.3% | 8.4% | 11.5% | 6.7% | 6.5% | 6.6% | - | - | - |
Douglas Gill International Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Douglas Gill International Limited | - | ||||||||
| Add-on | Completed | Gill North America Ltd. | - | ||||||||
| Buyout | Completed | Douglas Gill International Limited | - |
Displaying 1 - 3 of 3
Douglas Gill International Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.