Digital Sputnik
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Digital Sputnik - overview
Established
2013
Location
Tallinn, -, Estonia
Primary Industry
Electronics
About
Founded in 2013 and based in Tallinn, Estonia, Digital Sputnik manufactures LED lighting solutions for content creation industry.
Current Investors
Saue 3K Capital
Primary Industry
Electronics
Sub Industries
Solid State Lighting (SSL)
Website
www.digitalsputnik.com
Verticals
Clean Technology, Mobile Apps
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Digital Sputnik - timeline of key events

Digital Sputnik - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 301,485 | 2,123,543 | 1,070,422 | 2,415,434 | 2,237,117 | 1,983,982 | - | - | - |
| % Revenue Growth (YoY) | - | 604.4% | (49.6%) | 125.7% | (7.4%) | (11.3%) | - | - | - |
| EBITDA (USD) | (212,116) | 362,505 | (714,406) | (57,982) | 52,480 | 226,964 | - | - | - |
| Operating Income (USD) | (266,691) | 222,298 | (846,553) | (209,037) | (153,241) | 33,818 | - | - | - |
| Operating Margin | (88.5%) | 10.5% | (79.1%) | (8.7%) | (6.8%) | 1.7% | - | - | - |
| % EBITDA Margin | (70.4%) | 17.1% | (66.7%) | (2.4%) | 2.3% | 11.4% | - | - | - |
| NET Income (USD) | (343,967) | 119,738 | (961,542) | (392,559) | (508,832) | (157,588) | - | - | - |
| % Net Margin | (114.1%) | 5.6% | (89.8%) | (16.3%) | (22.7%) | (7.9%) | - | - | - |
Digital Sputnik - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.