Dexerials Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Dexerials Corporation - overview
Established
1962
Location
Tokyo, Tokyo, Japan
Primary Industry
Chemicals
About
Dexerials Corporation, formerly known as Sony Chemical & Information Device Corporation, is a manufacturer and seller of bonding materials, optics materials and electronic components.
Primary Industry
Chemicals
Sub Industries
Electronic Components, Adhesives & Sealants
Website
www.sonycid.jp
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Dexerials Corporation - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 62,654,000,000 | 62,598,000,000 | 70,079,000,000 | 60,580,000,000 | 57,710,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | (0.1%) | 12.0% | (13.6%) | (4.7%) | - | - | - |
| EBITDA (USD) | 13,082,000,000 | 8,623,000,000 | 11,775,000,000 | 9,912,000,000 | 11,022,000,000 | - | - | - |
| Operating Income (USD) | 8,306,000,000 | 3,491,000,000 | 6,178,000,000 | 3,724,000,000 | 4,617,000,000 | - | - | - |
| Operating Margin | 13.3% | 5.6% | 8.8% | 6.1% | 8.0% | - | - | - |
| % EBITDA Margin | 20.9% | 13.8% | 16.8% | 16.4% | 19.1% | - | - | - |
| NET Income (USD) | 4,587,000,000 | 949,000,000 | 3,426,000,000 | 2,284,000,000 | 2,734,000,000 | - | - | - |
| % Net Margin | 7.3% | 1.5% | 4.9% | 3.8% | 4.7% | - | - | - |
Dexerials Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Announced | Kyosemi Corporation | - | ||||||||
| Unspecified Exit | Completed | Dexerials Corporation | - | ||||||||
| IPO | Completed | Dexerials Corporation | - | ||||||||
| Buyout | Completed | Dexerials Corporation | - |
Displaying 1 - 4 of 4

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.