DelSuper.es
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
DelSuper.es - overview
Established
2015
Location
Madrid, -, Spain
Primary Industry
Internet
About
Founded in 2015 and based in Madrid, Spain, DelSuper. es is a mobile and web based application that allows consumers to order grocery items online.
Primary Industry
Internet
Sub Industries
Consumer Services, Supermarkets & Grocery Stores, Web Applications
Website
http://www.delsuper.es
Verticals
E-commerce, Mobile Apps
Total Amount Raised
Subscriber access only
DelSuper.es - timeline of key events

DelSuper.es - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 52,617.8 | 488,911.7 | 541,397.8 | 818,933 | - | - | - |
| % Revenue Growth (YoY) | - | 829.2% | 10.7% | 51.3% | - | - | - |
| EBITDA (USD) | (15,978.8) | (339,245.7) | (297,959.2) | (81,942.5) | - | - | - |
| Operating Income (USD) | (15,978.8) | (339,245.7) | (297,965.3) | (82,029.7) | - | - | - |
| Operating Margin | (30.4%) | (69.4%) | (55.0%) | (10.0%) | - | - | - |
| % EBITDA Margin | (30.4%) | (69.4%) | (55.0%) | (10.0%) | - | - | - |
| NET Income (USD) | (13,582) | (289,601.6) | (260,756.2) | (84,881.4) | - | - | - |
| % Net Margin | (25.8%) | (59.2%) | (48.2%) | (10.4%) | - | - | - |
DelSuper.es - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.