Datamatics Global Services
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Datamatics Global Services - overview
Location
Mumbai, Maharashtra, India
Primary Industry
Software
About
Based in India, Datamatics Global Services is a global Information Technology (IT) and Knowledge Process Outsourcing (KPO) organization. As a strategic partner, Datamatics helps its clients improve their business competitiveness and achieve operational efficiencies.
Primary Industry
Software
Sub Industries
Consulting Services, BPO Services, Accounting/Finance Software
Website
www.datamatics.com
Verticals
FinTech
Total Amount Raised
Subscriber access only
Datamatics Global Services - timeline of key events

Datamatics Global Services - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,418,915,663 | 5,500,039,098 | 7,338,061,723 | 8,279,947,869 | 8,161,780,000 | 8,671,240,000 | 9,102,690,000 | 11,334,900,000 | 12,033,240,000 | - | - | - |
| % Revenue Growth (YoY) | - | 24.5% | 33.4% | 12.8% | (1.4%) | 6.2% | 5.0% | 24.5% | 6.2% | - | - | - |
| EBITDA (USD) | 456,447,542 | 520,268,286 | 959,833,310 | 907,141,472 | 910,860,000 | 1,260,140,000 | 1,079,080,000 | 1,453,270,000 | 1,185,070,000 | - | - | - |
| Operating Income (USD) | 341,116,622 | 399,985,435 | 799,189,586 | 697,282,693 | 641,580,000 | 986,770,000 | 875,780,000 | 1,192,920,000 | 921,160,000 | - | - | - |
| Operating Margin | 7.7% | 7.3% | 10.9% | 8.4% | 7.9% | 11.4% | 9.6% | 10.5% | 7.7% | - | - | - |
| % EBITDA Margin | 10.3% | 9.5% | 13.1% | 11.0% | 11.2% | 14.5% | 11.9% | 12.8% | 9.8% | - | - | - |
| NET Income (USD) | 282,542,671 | 314,556,845 | 582,062,162 | 485,140,832 | 448,320,000 | 901,310,000 | 715,030,000 | 844,750,000 | 638,640,000 | - | - | - |
| % Net Margin | 6.4% | 5.7% | 7.9% | 5.9% | 5.5% | 10.4% | 7.9% | 7.5% | 5.3% | - | - | - |
Datamatics Global Services - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Datamatics Global Services | - | ||||||||
| Unspecified Exit | Completed | Datamatics Global Services | - |
Displaying 1 - 2 of 2
Datamatics Global Services - employee data

Datamatics Global Services - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member of the Board of Directors | BM | ||||||
| Chief Executive Officer | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.