Collingwood
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Collingwood - overview
Established
2001
Location
Northampton, -, UK
Primary Industry
Insurance
About
Founded in 2001, based in North Shields, UK, Collingwood Insurance Services (UK) Ltd. provides insurance services for short-term taxi, learner drivers, fleet and younger drivers.
Current Investors
JZ International
Primary Industry
Insurance
Sub Industries
Insurance Intermediaries
Website
https://www.collingwood.co.uk/
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Collingwood - timeline of key events

Collingwood - financials
| Fiscal Year Ended | Sep 30, 2014 | Sep 30, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,089,642 | - | 14,966,266 | 10,165,309 | 11,274,952 | 12,634,428 | 9,831,587 | 8,220,592 | 9,455,428 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 10.9% | 12.1% | (22.2%) | (16.4%) | 15.0% | - | - | - |
| EBITDA (USD) | 3,712,197 | - | 10,500,803 | 7,181,757 | 8,009,051 | 8,346,149 | 5,960,799 | 4,740,591 | 5,530,419 | - | - | - |
| Operating Income (USD) | 3,712,197 | - | 10,495,053 | 7,170,257 | 7,998,509 | 8,329,815 | 5,944,465 | 4,716,874 | 5,522,644 | - | - | - |
| Operating Margin | 61.0% | - | 70.1% | 70.5% | 70.9% | 65.9% | 60.5% | 57.4% | 58.4% | - | - | - |
| % EBITDA Margin | 61.0% | - | 70.2% | 70.6% | 71.0% | 66.1% | 60.6% | 57.7% | 58.5% | - | - | - |
| NET Income (USD) | 3,181,770 | - | 8,939,057 | 6,525,693 | 6,996,339 | 7,396,883 | 5,696,599 | 4,727,823 | 5,064,969 | - | - | - |
| % Net Margin | 52.2% | - | 59.7% | 64.2% | 62.1% | 58.5% | 57.9% | 57.5% | 53.6% | - | - | - |
Collingwood - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Collingwood | - |
Displaying 1 - 1 of 1
Collingwood - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.