Clix Capital Services Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Clix Capital Services Private Limited - overview
Established
2016
Location
New Delhi, -, India
Primary Industry
Financial Services
About
Clix Capital Services Private Limited, based in India, provides a variety of financial solutions targeting underserved micro, small, and medium enterprises (MSMEs) through innovative digital lending processes. Founded in 2016 in New Delhi, India, Clix Capital Services Private Limited specializes in financial solutions for MSMEs. CEO Rakesh Kaul leads the company, which has engaged in 6 significant deals, with its latest funding round being a GROWTH round of INR 2200. 000 mn from AION Capital Partners.
The total amount raised by the company is INR 2200. 000 mn. Clix Capital offers a range of financial products including unsecured business loans, loans against property, healthcare equipment finance, and K-12 school financing. These services are designed to meet the financial needs of various sectors, enabling business growth, healthcare technology upgrades, and educational financing.
The company's digital-first approach streamlines loan approval processes, ensuring quick access to funds for customers throughout India, including entrepreneurs and educational institutions. In the most recent year, Clix Capital reported a revenue of INR 98,787,018. 2 and an EBITDA of INR 62,358,421. 9.
The company generates revenue primarily through interest income from its lending products, employing a direct-to-consumer model that allows for seamless loan applications via digital platforms. Clix Capital is focused on expanding its product offerings and geographical reach. The company plans to launch new products tailored to the evolving needs of its clients, although specific release dates have not been disclosed. Additionally, Clix Capital aims to penetrate new markets, targeting regions within India for expansion.
The recent GROWTH round funding of INR 2200. 000 mn will support these initiatives, enhancing their capacity to meet the financial needs of underserved MSMEs. Recently, HarbourVest Partners acquired a stake in the company, further indicating growth and investment potential.
Current Investors
AION Capital Partners, HarbourVest Partners
Primary Industry
Financial Services
Sub Industries
e-Financial, Consumer Finance
Website
www.clix.capital
Verticals
FinTech
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Clix Capital Services Private Limited - timeline of key events

Clix Capital Services Private Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,302,500,000 | 1,593,500,000 | 1,509,800,000 | 787,900,000 | 1,311,900,000 | 2,951,200,000 | 3,284,200,000 | 4,700,700,000 | 4,619,900,000 | - | - | - |
| % Revenue Growth (YoY) | - | (30.8%) | (5.3%) | (47.8%) | 66.5% | 125.0% | 11.3% | 43.1% | (1.7%) | - | - | - |
| EBITDA (USD) | 2,399,800,000 | 1,400,100,000 | 1,231,300,000 | 815,600,000 | 743,300,000 | 660,300,000 | 2,326,000,000 | 3,535,300,000 | 2,871,400,000 | - | - | - |
| Operating Income (USD) | 2,313,700,000 | 1,294,100,000 | 1,110,200,000 | 733,100,000 | 270,600,000 | 489,800,000 | 2,166,300,000 | 3,364,400,000 | 2,690,000,000 | - | - | - |
| Operating Margin | 100.5% | 81.2% | 73.5% | 93.0% | 20.6% | 16.6% | 66.0% | 71.6% | 58.2% | - | - | - |
| % EBITDA Margin | 104.2% | 87.9% | 81.6% | 103.5% | 56.7% | 22.4% | 70.8% | 75.2% | 62.2% | - | - | - |
| NET Income (USD) | 2,455,800,000 | 649,500,000 | 694,500,000 | 844,000,000 | 85,100,000 | 158,000,000 | 74,100,000 | 207,500,000 | 39,700,000 | - | - | - |
| % Net Margin | 106.7% | 40.8% | 46.0% | 107.1% | 6.5% | 5.4% | 2.3% | 4.4% | 0.9% | - | - | - |
Clix Capital Services Private Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Clix Capital Services Private Limited | - | ||||||||
| Unspecified Exit | Completed | Clix Capital Services Private Limited | - | ||||||||
| Growth | Completed | Clix Capital Services Private Limited | - | ||||||||
| Buyout | Completed | Clix Capital Services Private Limited | - |
Displaying 1 - 4 of 4
Clix Capital Services Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.