Chhattisgarh Distilleries Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Chhattisgarh Distilleries Limited - overview
Established
1988
Location
Durg, Chhattisgarh, India
Primary Industry
Consumer Products
About
Based in Chhattisgarh, US, and founded in 1988, Chhattisgarh Distilleries Limited (CDL) operates as a spirit and liquor manufacturing distillery. In November 2022, the firm invested INR 113. 29 million in a venture round of financing on B9 Beverages Pvt. Ltd.
(maker of Bira 91). The company manufactures whiskey, vodka, and rum in the largest liquor manufacturing facility in the state. CDL is known for its brands like Goa Special Whisky, India No. 1 Whisky, Iceberg Gin, Karlov Vodka, and Goa Special Rum.
CDL has diversified into manufacturing aged grain whiskies and is behind popular craft beer brands like Bira. Additionally, CDL has ventured into producing Liquid CO2 and high-quality cattle feed from alcohol production by-products.
Primary Industry
Consumer Products
Sub Industries
Alcoholic Beverages
Website
www.cdloneseed.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Chhattisgarh Distilleries Limited - timeline of key events

Chhattisgarh Distilleries Limited - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,761,554,388 | 3,301,013,202 | 3,564,719,523 | 4,003,080,358 | 6,046,343,311 | 7,118,172,522 | - | - | - |
| % Revenue Growth (YoY) | - | 19.5% | 8.0% | 12.3% | 51.0% | 17.7% | - | - | - |
| EBITDA (USD) | 163,944,519 | 273,195,631 | 303,431,273 | 391,454,177 | 458,756,830 | 641,518,350 | - | - | - |
| Operating Income (USD) | 130,597,519 | 240,208,583 | 270,601,895 | 345,003,975 | 381,570,472 | 560,229,980 | - | - | - |
| Operating Margin | 4.7% | 7.3% | 7.6% | 8.6% | 6.3% | 7.9% | - | - | - |
| % EBITDA Margin | 5.9% | 8.3% | 8.5% | 9.8% | 7.6% | 9.0% | - | - | - |
| NET Income (USD) | 92,179,586 | 142,988,173 | 161,176,180 | 216,436,749 | 247,635,042 | 337,961,960 | - | - | - |
| % Net Margin | 3.3% | 4.3% | 4.5% | 5.4% | 4.1% | 4.7% | - | - | - |
Chhattisgarh Distilleries Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.